Pre-Open Stock Movers 06/16: Large-Cap Tech Falls on Recession Fears; Twitter Gains as Musk to Reassure on Deal (more...)
Go back to Pre-Open Stock Movers 06/16: Large-Cap Tech Falls on Recession Fears; Twitter Gains as Musk to Reassure on Deal (more...)| Apple Inc. (NASDAQ: AAPL) | Delayed: 334.35 +2.08 (0.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $332.27 | 52 Week High | $119.92 | |||
| Open | $334.79 | 52 Week Low | $89.47 | |||
| Day High | $335.50 | P/E | 8.28 | |||
| Day Low | $331.34 | EPS | $40.37 | |||
| Volume | 24,887,541 | |||||
| (NASDAQ: ACIU) | Delayed: 2.68 -0.08 (2.9%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.76 | 52 Week High | $19.97 | |||
| Open | $2.69 | 52 Week Low | $10.36 | |||
| Day High | $2.75 | P/E | N/A | |||
| Day Low | $2.67 | EPS | $0.00 | |||
| Volume | 84,681 | |||||
| Radyne Corp (NASDAQ: ADN) | Delayed: 0.92 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.92 | 52 Week High | $0.56 | |||
| Open | $0.92 | 52 Week Low | $0.12 | |||
| Day High | $0.92 | P/E | 1.70 | |||
| Day Low | $0.92 | EPS | $0.54 | |||
| Volume | 5,617 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 253.06 -3.72 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $256.78 | 52 Week High | $847.21 | |||
| Open | $253.15 | 52 Week Low | $474.00 | |||
| Day High | $255.95 | P/E | 428.92 | |||
| Day Low | $250.74 | EPS | $0.59 | |||
| Volume | 23,133,652 | |||||
| Converted Organics, Inc. (NASDAQ: COIN) | Delayed: 189.35 +14.09 (8.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $175.26 | 52 Week High | $0.01 | |||
| Open | $180.81 | 52 Week Low | $0.00 | |||
| Day High | $193.06 | P/E | N/A | |||
| Day Low | $180.29 | EPS | $-0.02 | |||
| Volume | 9,747,682 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 347.26 +8.76 (2.59%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $338.50 | 52 Week High | $839.00 | |||
| Open | $343.12 | 52 Week Low | $672.66 | |||
| Day High | $349.91 | P/E | 9.63 | |||
| Day Low | $342.14 | EPS | $36.05 | |||
| Volume | 24,010,196 | |||||
| Kroger Co. (NYSE: KR) | Delayed: 60.78 +2.29 (3.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.49 | 52 Week High | $42.75 | |||
| Open | $59.31 | 52 Week Low | $28.71 | |||
| Day High | $61.10 | P/E | 20.33 | |||
| Day Low | $59.16 | EPS | $2.99 | |||
| Volume | 5,190,310 | |||||
| (NASDAQ: META) | Delayed: 664.96 +16.93 (2.61%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $648.03 | 52 Week High | $ | |||
| Open | $657.83 | 52 Week Low | $ | |||
| Day High | $668.60 | P/E | N/A | |||
| Day Low | $649.22 | EPS | $ | |||
| Volume | 13,925,752 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 506.11 +10.48 (2.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $495.63 | 52 Week High | $61.37 | |||
| Open | $497.06 | 52 Week Low | $48.04 | |||
| Day High | $509.95 | P/E | 186.76 | |||
| Day Low | $495.34 | EPS | $2.71 | |||
| Volume | 15,012,769 | |||||
| MicroStrategy, Inc. (NASDAQ: MSTR) | Delayed: 136.12 +5.15 (3.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $130.97 | 52 Week High | $199.01 | |||
| Open | $130.90 | 52 Week Low | $141.01 | |||
| Day High | $137.30 | P/E | 57.92 | |||
| Day Low | $130.73 | EPS | $2.35 | |||
| Volume | 12,318,580 | |||||
| TESLA MTRS (NASDAQ: TSLA) | Delayed: 360.71 -4.73 (1.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $365.44 | 52 Week High | $269.32 | |||
| Open | $359.78 | 52 Week Low | $141.05 | |||
| Day High | $367.73 | P/E | N/A | |||
| Day Low | $357.04 | EPS | $-0.62 | |||
| Volume | 24,724,086 | |||||
| Twitter, Inc. (NYSE: TWTR) | Delayed: 53.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $53.70 | 52 Week High | $26.70 | |||
| Open | $0.30 | 52 Week Low | $13.73 | |||
| Day High | $53.70 | P/E | N/A | |||
| Day Low | $53.70 | EPS | $-0.18 | |||
| Volume | 100,000 | |||||

