Franklin Templeton to Reposition Four ETFs U.S.
Go back to Franklin Templeton to Reposition Four ETFs U.S.| Franklin Resources (NYSE: BEN) | Delayed: 32.63 -0.7 (2.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.33 | 52 Week High | $42.23 | |||
| Open | $32.68 | 52 Week Low | $30.56 | |||
| Day High | $32.97 | P/E | 9.24 | |||
| Day Low | $32.14 | EPS | $3.53 | |||
| Volume | 4,571,924 | |||||
| F I Liquidating Co (NYSE: FLQD) | Delayed: 33.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.09 | 52 Week High | $26.96 | |||
| Open | $14.21 | 52 Week Low | $24.77 | |||
| Day High | $33.09 | P/E | N/A | |||
| Day Low | $33.09 | EPS | $0.00 | |||
| Volume | 748,015 | |||||
| (NYSE: FLQE) | Delayed: 23.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.82 | 52 Week High | $28.93 | |||
| Open | $14.21 | 52 Week Low | $25.81 | |||
| Day High | $23.82 | P/E | N/A | |||
| Day Low | $23.82 | EPS | $0.00 | |||
| Volume | 748,015 | |||||
| (NYSE: FLQG) | Delayed: 35.91 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.91 | 52 Week High | $27.16 | |||
| Open | $14.21 | 52 Week Low | $25.00 | |||
| Day High | $35.91 | P/E | N/A | |||
| Day Low | $35.91 | EPS | $0.00 | |||
| Volume | 748,015 | |||||
| (NYSE: FLQH) | Delayed: 26.79 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.79 | 52 Week High | $26.18 | |||
| Open | $14.21 | 52 Week Low | $23.70 | |||
| Day High | $26.79 | P/E | N/A | |||
| Day Low | $26.79 | EPS | $0.00 | |||
| Volume | 748,015 | |||||
| (NYSE: XDAT) | Delayed: 24.81 -0.18 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.99 | 52 Week High | $ | |||
| Open | $24.89 | 52 Week Low | $ | |||
| Day High | $24.89 | P/E | N/A | |||
| Day Low | $24.78 | EPS | $ | |||
| Volume | 783 | |||||

