Form 4 STARBUCKS CORP For: May 12 Filed by: SCHULTZ HOWARD D
Go back to Form 4 STARBUCKS CORP For: May 12 Filed by: SCHULTZ HOWARD D| Starbucks Corp. (NASDAQ: SBUX) | Delayed: 95.83 -0.84 (0.87%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.67 | 52 Week High | $63.19 | |||
| Open | $96.40 | 52 Week Low | $50.84 | |||
| Day High | $96.56 | P/E | 638.87 | |||
| Day Low | $95.11 | EPS | $0.15 | |||
| Volume | 13,136,894 | |||||

