Energy Vault Reports First Quarter 2022 Earnings Results
Go back to Energy Vault Reports First Quarter 2022 Earnings Results| BHP BILLITON LIMITED (NYSE: BHP) | Delayed: 93.63 +1.34 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.29 | 52 Week High | $39.12 | |||
| Open | $91.01 | 52 Week Low | $18.46 | |||
| Day High | $94.17 | P/E | N/A | |||
| Day Low | $90.93 | EPS | $0.00 | |||
| Volume | 2,517,844 | |||||
| BHP BILLITON LIMITED (NYSE: BHP) | Delayed: 93.63 +1.34 (1.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $92.29 | 52 Week High | $39.12 | |||
| Open | $91.01 | 52 Week Low | $18.46 | |||
| Day High | $94.17 | P/E | N/A | |||
| Day Low | $90.93 | EPS | $0.00 | |||
| Volume | 2,517,844 | |||||
| CEMEX S.A.B. DE C.V. (NYSE: CX) | Delayed: 10.60 -0.06 (0.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.66 | 52 Week High | $9.35 | |||
| Open | $10.58 | 52 Week Low | $3.64 | |||
| Day High | $10.74 | P/E | N/A | |||
| Day Low | $10.50 | EPS | $0.00 | |||
| Volume | 10,131,603 | |||||
| (NYSE: NRGV) | Delayed: 3.74 -0.12 (3.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.86 | 52 Week High | $ | |||
| Open | $3.89 | 52 Week Low | $ | |||
| Day High | $4.03 | P/E | N/A | |||
| Day Low | $3.63 | EPS | $ | |||
| Volume | 3,400,813 | |||||
| Brown Shoe Company, Inc. (NYSE: WS) | Delayed: 33.95 -2.07 (5.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.02 | 52 Week High | $5.60 | |||
| Open | $35.20 | 52 Week Low | $4.58 | |||
| Day High | $35.86 | P/E | 24.78 | |||
| Day Low | $33.57 | EPS | $1.37 | |||
| Volume | 316,951 | |||||

