Emerson and AspenTech Complete Transaction, Creating New AspenTech
Go back to Emerson and AspenTech Complete Transaction, Creating New AspenTech| Aspen Technology, Inc. (NASDAQ: AZPN) | Delayed: 264.33 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $264.33 | 52 Week High | $50.66 | |||
| Open | $264.33 | 52 Week Low | $29.25 | |||
| Day High | $264.33 | P/E | 362.10 | |||
| Day Low | $264.33 | EPS | $0.73 | |||
| Volume | 575 | |||||
| Emerson Electric (NYSE: EMR) | Delayed: 147.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.94 | 52 Week High | $56.82 | |||
| Open | $147.94 | 52 Week Low | $41.25 | |||
| Day High | $147.94 | P/E | 53.03 | |||
| Day Low | $147.94 | EPS | $2.79 | |||
| Volume | 594 | |||||

