David Moenning's Daily State of the Markets: 04/10
Go back to David Moenning's Daily State of the Markets: 04/10| Autodesk Inc (NASDAQ: ADSK) | Delayed: 209.40 -1.95 (0.92%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $211.35 | 52 Week High | $75.18 | |||
| Open | $211.35 | 52 Week Low | $41.60 | |||
| Day High | $214.27 | P/E | 193.89 | |||
| Day Low | $209.05 | EPS | $1.08 | |||
| Volume | 1,877,477 | |||||
| Applied Materials Inc (NASDAQ: AMAT) | Delayed: 485.00 +10.75 (2.27%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $474.25 | 52 Week High | $31.07 | |||
| Open | $478.89 | 52 Week Low | $15.44 | |||
| Day High | $487.68 | P/E | 1,276.32 | |||
| Day Low | $476.36 | EPS | $0.38 | |||
| Volume | 5,204,750 | |||||
| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 630.63 +1.37 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $629.26 | 52 Week High | $8.00 | |||
| Open | $634.53 | 52 Week Low | $1.75 | |||
| Day High | $639.00 | P/E | N/A | |||
| Day Low | $625.52 | EPS | $-0.11 | |||
| Volume | 17,619,785 | |||||
| BHP BILLITON LIMITED (NYSE: BHP) | Delayed: 84.97 -0.12 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $85.09 | 52 Week High | $39.12 | |||
| Open | $84.47 | 52 Week Low | $18.46 | |||
| Day High | $85.29 | P/E | N/A | |||
| Day Low | $84.21 | EPS | $0.00 | |||
| Volume | 2,964,511 | |||||
| CSX Corp. (NASDAQ: CSX) | Delayed: 46.78 -0.17 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $46.95 | 52 Week High | $35.12 | |||
| Open | $46.79 | 52 Week Low | $21.33 | |||
| Day High | $47.03 | P/E | 25.56 | |||
| Day Low | $46.51 | EPS | $1.83 | |||
| Volume | 8,581,002 | |||||
| GRP DANONE SP ADR (AMEX: DA) | Delayed: 9.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.98 | 52 Week High | $15.48 | |||
| Open | $9.98 | 52 Week Low | $9.98 | |||
| Day High | $9.98 | P/E | N/A | |||
| Day Low | $9.98 | EPS | $0.00 | |||
| Volume | 77,096 | |||||
| Freeport-McMoran Cp & Gld (NYSE: FCX) | Delayed: 72.31 +0.23 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $72.08 | 52 Week High | $14.26 | |||
| Open | $71.86 | 52 Week Low | $3.52 | |||
| Day High | $72.87 | P/E | 27.39 | |||
| Day Low | $71.53 | EPS | $2.64 | |||
| Volume | 7,544,891 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 516.17 +18.24 (3.66%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $497.93 | 52 Week High | $61.37 | |||
| Open | $499.04 | 52 Week Low | $48.04 | |||
| Day High | $519.40 | P/E | 190.47 | |||
| Day Low | $497.25 | EPS | $2.71 | |||
| Volume | 38,183,498 | |||||
| Oracle Corp. (NYSE: ORCL) | Delayed: 137.10 -2.44 (1.75%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $139.54 | 52 Week High | $42.00 | |||
| Open | $138.57 | 52 Week Low | $33.13 | |||
| Day High | $140.88 | P/E | 58.59 | |||
| Day Low | $136.92 | EPS | $2.34 | |||
| Volume | 23,625,485 | |||||
| Research In Motion Ltd (NASDAQ: RIMM) | Delayed: 14.64 +1.61 (12.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.03 | 52 Week High | $18.32 | |||
| Open | $13.71 | 52 Week Low | $6.22 | |||
| Day High | $14.67 | P/E | N/A | |||
| Day Low | $13.52 | EPS | $0.00 | |||
| Volume | 50,729,550 | |||||
| Temple-Inland, Inc. (NYSE: TIN) | Delayed: 31.99 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $31.99 | 52 Week High | $32.00 | |||
| Open | $28.20 | 52 Week Low | $19.03 | |||
| Day High | $31.99 | P/E | 52.44 | |||
| Day Low | $31.99 | EPS | $0.61 | |||
| Volume | 861 | |||||
| VODAFONE GRP SP ADR (NASDAQ: VOD) | Delayed: 16.62 +0.13 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.49 | 52 Week High | $34.70 | |||
| Open | $16.58 | 52 Week Low | $25.76 | |||
| Day High | $16.63 | P/E | N/A | |||
| Day Low | $16.51 | EPS | $0.00 | |||
| Volume | 2,481,797 | |||||

