XPO Logistics Announces First Quarter 2022 Results
Go back to XPO Logistics Announces First Quarter 2022 Results| XPO LOGISTICS, Inc. (NYSE: XPO) | Delayed: 210.45 +1.00 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $209.45 | 52 Week High | $41.99 | |||
| Open | $211.77 | 52 Week Low | $18.04 | |||
| Day High | $213.61 | P/E | N/A | |||
| Day Low | $207.83 | EPS | $-2.57 | |||
| Volume | 86,754 | |||||
| XPO LOGISTICS, Inc. (NYSE: XPO) | Delayed: 210.45 +1.00 (0.48%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $209.45 | 52 Week High | $41.99 | |||
| Open | $211.77 | 52 Week Low | $18.04 | |||
| Day High | $213.61 | P/E | N/A | |||
| Day Low | $207.83 | EPS | $-2.57 | |||
| Volume | 86,754 | |||||

