SunPower Reports First Quarter 2022 Results
Go back to SunPower Reports First Quarter 2022 Results| First Solar Inc (NASDAQ: FSLR) | Delayed: 207.17 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $207.17 | 52 Week High | $74.29 | |||
| Open | $207.17 | 52 Week Low | $30.85 | |||
| Day High | $207.17 | P/E | 43.61 | |||
| Day Low | $207.17 | EPS | $4.75 | |||
| Volume | 1,775 | |||||
| (NASDAQ: LSEA) | Delayed: 11.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.31 | 52 Week High | $ | |||
| Open | $11.31 | 52 Week Low | $ | |||
| Day High | $11.31 | P/E | N/A | |||
| Day Low | $11.31 | EPS | $ | |||
| Volume | 1,145 | |||||
| SUNPOWER (NASDAQ: SPWR) | Delayed: 0.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.35 | 52 Week High | $31.09 | |||
| Open | $0.35 | 52 Week Low | $6.00 | |||
| Day High | $0.35 | P/E | 0.51 | |||
| Day Low | $0.35 | EPS | $0.69 | |||
| Volume | 16,530 | |||||
| (NYSE: TTE) | Delayed: 91.23 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.23 | 52 Week High | $ | |||
| Open | $91.23 | 52 Week Low | $ | |||
| Day High | $91.23 | P/E | N/A | |||
| Day Low | $91.23 | EPS | $ | |||
| Volume | 494 | |||||

