Shell announces the second tranche of the share buyback programme
Go back to Shell announces the second tranche of the share buyback programme| (NYSE: SHEL) | Delayed: 105.53 -0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.54 | 52 Week High | $ | |||
| Open | $105.54 | 52 Week Low | $ | |||
| Day High | $105.91 | P/E | N/A | |||
| Day Low | $104.66 | EPS | $ | |||
| Volume | 3,438,701 | |||||
| (NYSE: SHEL) | Delayed: 105.53 -0.01 (0.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.54 | 52 Week High | $ | |||
| Open | $105.54 | 52 Week Low | $ | |||
| Day High | $105.91 | P/E | N/A | |||
| Day Low | $104.66 | EPS | $ | |||
| Volume | 3,438,701 | |||||



