Blackbaud Announces 2022 First Quarter Results
Go back to Blackbaud Announces 2022 First Quarter Results| Blackbaud, Inc. (NASDAQ: BLKB) | Delayed: 47.47 -0.31 (0.65%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.78 | 52 Week High | $71.76 | |||
| Open | $47.61 | 52 Week Low | $49.89 | |||
| Day High | $49.20 | P/E | 70.85 | |||
| Day Low | $46.92 | EPS | $0.67 | |||
| Volume | 391,416 | |||||
| (NASDAQ: PYPL) | Delayed: 54.67 +2.27 (4.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.40 | 52 Week High | $44.52 | |||
| Open | $52.57 | 52 Week Low | $30.52 | |||
| Day High | $55.19 | P/E | N/A | |||
| Day Low | $52.35 | EPS | $0.00 | |||
| Volume | 15,054,470 | |||||

