Bio-Rad Reports First-Quarter 2022 Financial Results
Go back to Bio-Rad Reports First-Quarter 2022 Financial Results| BIO-RAD LABORATORIES (NYSE: BIO) | Delayed: 269.85 -9.18 (3.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $279.03 | 52 Week High | $174.02 | |||
| Open | $275.96 | 52 Week Low | $122.03 | |||
| Day High | $275.96 | P/E | 87.33 | |||
| Day Low | $267.55 | EPS | $3.09 | |||
| Volume | 276,869 | |||||
| (AMEX: BIO.B) | Delayed: 0.00 -65 (100%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $65.00 | 52 Week High | $ | |||
| Open | $65.00 | 52 Week Low | $ | |||
| Day High | $65.00 | P/E | N/A | |||
| Day Low | $65.00 | EPS | $ | |||
| Volume | 0 | |||||
| STARTEK, Inc. (NYSE: SRT) | Delayed: 4.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.42 | 52 Week High | $8.99 | |||
| Open | $10.70 | 52 Week Low | $3.30 | |||
| Day High | $4.42 | P/E | N/A | |||
| Day Low | $4.42 | EPS | $-0.28 | |||
| Volume | 28,363 | |||||
| (AMEX: SSSGY) | Delayed: 43.31 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.31 | 52 Week High | $ | |||
| Open | $43.31 | 52 Week Low | $ | |||
| Day High | $43.31 | P/E | N/A | |||
| Day Low | $43.31 | EPS | $ | |||
| Volume | 800 | |||||

