NOVAGOLD Reports First Quarter 2022 Financial Results
Go back to NOVAGOLD Reports First Quarter 2022 Financial Results| NOVAGOLD RESOURCES, Inc. (NYSE: NG) | Delayed: 7.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.77 | 52 Week High | $7.29 | |||
| Open | $7.77 | 52 Week Low | $3.38 | |||
| Day High | $7.77 | P/E | N/A | |||
| Day Low | $7.77 | EPS | $0.00 | |||
| Volume | 39,601 | |||||
| NOVAGOLD RESOURCES, Inc. (NYSE: NG) | Delayed: 7.77 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.77 | 52 Week High | $7.29 | |||
| Open | $7.77 | 52 Week Low | $3.38 | |||
| Day High | $7.77 | P/E | N/A | |||
| Day Low | $7.77 | EPS | $0.00 | |||
| Volume | 39,601 | |||||

