Pre-Open Stock Movers 02/24: (SJI) (LNG) (NOC) Higher; (YNDX) (RCII) (SKLZ) Lower (more...)
Go back to Pre-Open Stock Movers 02/24: (SJI) (LNG) (NOC) Higher; (YNDX) (RCII) (SKLZ) Lower (more...)| (NASDAQ: BIRD) | Delayed: 2.44 +0.07 (2.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.37 | 52 Week High | $ | |||
| Open | $2.43 | 52 Week Low | $ | |||
| Day High | $2.47 | P/E | N/A | |||
| Day Low | $2.40 | EPS | $ | |||
| Volume | 164,242 | |||||
| (NASDAQ: BKNG) | Delayed: 170.52 -0.88 (0.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $171.40 | 52 Week High | $ | |||
| Open | $173.55 | 52 Week Low | $ | |||
| Day High | $173.55 | P/E | N/A | |||
| Day Low | $168.37 | EPS | $ | |||
| Volume | 7,452,096 | |||||
| eBay Inc. (NASDAQ: EBAY) | Delayed: 112.90 +3.73 (3.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $109.17 | 52 Week High | $33.19 | |||
| Open | $109.27 | 52 Week Low | $21.52 | |||
| Day High | $113.31 | P/E | 51.79 | |||
| Day Low | $108.19 | EPS | $2.18 | |||
| Volume | 6,291,291 | |||||
| FIVE9 (NASDAQ: FIVN) | Delayed: 34.50 +0.42 (1.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $34.08 | 52 Week High | $16.40 | |||
| Open | $34.75 | 52 Week Low | $5.38 | |||
| Day High | $35.31 | P/E | N/A | |||
| Day Low | $33.18 | EPS | $0.00 | |||
| Volume | 2,619,700 | |||||
| IMAX CORP (NYSE: IMAX) | Delayed: 51.83 -0.24 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.07 | 52 Week High | $40.36 | |||
| Open | $52.59 | 52 Week Low | $25.52 | |||
| Day High | $52.59 | P/E | N/A | |||
| Day Low | $51.34 | EPS | $0.00 | |||
| Volume | 653,041 | |||||
| (NYSE: LHX) | Delayed: 250.46 -0.28 (0.11%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $250.74 | 52 Week High | $ | |||
| Open | $251.00 | 52 Week Low | $ | |||
| Day High | $252.09 | P/E | N/A | |||
| Day Low | $246.63 | EPS | $ | |||
| Volume | 1,904,383 | |||||
| Lockheed Martin Corp. (NYSE: LMT) | Delayed: 538.09 +0.84 (0.16%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $537.25 | 52 Week High | $267.81 | |||
| Open | $539.18 | 52 Week Low | $200.47 | |||
| Day High | $542.61 | P/E | 59.52 | |||
| Day Low | $520.42 | EPS | $9.04 | |||
| Volume | 1,344,397 | |||||
| CHENIERE ENERGY, Inc. (NYSE: LNG) | Delayed: 269.85 +2.10 (0.78%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $267.75 | 52 Week High | $51.96 | |||
| Open | $266.38 | 52 Week Low | $22.80 | |||
| Day High | $270.36 | P/E | N/A | |||
| Day Low | $264.36 | EPS | $-2.32 | |||
| Volume | 1,622,553 | |||||
| LIVE NATION ENTERTAINMENT, Inc. (NYSE: LYV) | Delayed: 168.34 -2.79 (1.63%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $171.13 | 52 Week High | $29.04 | |||
| Open | $172.29 | 52 Week Low | $18.78 | |||
| Day High | $172.37 | P/E | N/A | |||
| Day Low | $168.06 | EPS | $-0.68 | |||
| Volume | 1,447,819 | |||||
| MEDIFAST, Inc. (NYSE: MED) | Delayed: 11.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.96 | 52 Week High | $42.14 | |||
| Open | $12.03 | 52 Week Low | $27.12 | |||
| Day High | $12.12 | P/E | 8.08 | |||
| Day Low | $11.94 | EPS | $1.48 | |||
| Volume | 82,720 | |||||
| Marina Biotech, Inc. (NASDAQ: MRNA) | Delayed: 158.07 +12.45 (8.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $145.62 | 52 Week High | $0.52 | |||
| Open | $152.50 | 52 Week Low | $0.08 | |||
| Day High | $161.96 | P/E | N/A | |||
| Day Low | $149.50 | EPS | $-3.80 | |||
| Volume | 19,235,072 | |||||
| NOODLES & CO-A (NASDAQ: NDLS) | Delayed: 13.61 +0.49 (3.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.12 | 52 Week High | $13.65 | |||
| Open | $13.12 | 52 Week Low | $3.51 | |||
| Day High | $13.95 | P/E | 61.86 | |||
| Day Low | $13.12 | EPS | $0.22 | |||
| Volume | 19,706 | |||||
| Northrop Grumman Corp. (NYSE: NOC) | Delayed: 524.00 -6.78 (1.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $530.78 | 52 Week High | $253.09 | |||
| Open | $530.21 | 52 Week Low | $175.00 | |||
| Day High | $534.86 | P/E | 62.75 | |||
| Day Low | $518.34 | EPS | $8.35 | |||
| Volume | 1,100,079 | |||||
| NetApp (NASDAQ: NTAP) | Delayed: 196.92 +5.43 (2.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $191.49 | 52 Week High | $36.10 | |||
| Open | $193.68 | 52 Week Low | $20.66 | |||
| Day High | $199.15 | P/E | 113.83 | |||
| Day Low | $192.20 | EPS | $1.73 | |||
| Volume | 1,898,705 | |||||
| QIWI SP ADS (NASDAQ: QIWI) | Delayed: 5.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.67 | 52 Week High | $20.39 | |||
| Open | $179.52 | 52 Week Low | $10.42 | |||
| Day High | $5.67 | P/E | N/A | |||
| Day Low | $5.67 | EPS | $0.00 | |||
| Volume | 5,994,360 | |||||
| Rent-A-Center, Inc. (NASDAQ: RCII) | Delayed: 26.78 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.78 | 52 Week High | $17.58 | |||
| Open | $35.35 | 52 Week Low | $8.00 | |||
| Day High | $26.78 | P/E | 11.54 | |||
| Day Low | $26.78 | EPS | $2.32 | |||
| Volume | 9,837,055 | |||||
| SOUTH JERSEY INDUSTRIES, Inc. (NYSE: SJI) | Delayed: 36.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $36.09 | 52 Week High | $32.03 | |||
| Open | $43.50 | 52 Week Low | $21.24 | |||
| Day High | $36.09 | P/E | 16.71 | |||
| Day Low | $36.09 | EPS | $2.16 | |||
| Volume | 5,758 | |||||
| (NYSE: SKLZ) | Delayed: 8.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.84 | 52 Week High | $ | |||
| Open | $8.84 | 52 Week Low | $ | |||
| Day High | $8.84 | P/E | N/A | |||
| Day Low | $8.84 | EPS | $ | |||
| Volume | 12,510 | |||||
| Brush Engineered Material (NYSE: W) | Delayed: 102.50 -0.74 (0.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.24 | 52 Week High | $50.00 | |||
| Open | $107.00 | 52 Week Low | $27.60 | |||
| Day High | $107.42 | P/E | 60.65 | |||
| Day Low | $101.66 | EPS | $1.69 | |||
| Volume | 2,085,920 | |||||
| YANDEX (NASDAQ: YNDX) | Delayed: 18.94 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.94 | 52 Week High | $23.87 | |||
| Open | $4.79 | 52 Week Low | $11.00 | |||
| Day High | $18.94 | P/E | N/A | |||
| Day Low | $18.94 | EPS | $0.00 | |||
| Volume | 50,506 | |||||

