AKAMAI REPORTS FOURTH QUARTER 2021 AND FULL-YEAR 2021 FINANCIAL RESULTS
Go back to AKAMAI REPORTS FOURTH QUARTER 2021 AND FULL-YEAR 2021 FINANCIAL RESULTS| Akamai Technologies Inc (NASDAQ: AKAM) | Delayed: 110.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $110.09 | 52 Week High | $71.04 | |||
| Open | $110.09 | 52 Week Low | $39.43 | |||
| Day High | $110.09 | P/E | 68.38 | |||
| Day Low | $110.09 | EPS | $1.61 | |||
| Volume | 1,313 | |||||
| Facebook (NYSE: FB) | Delayed: 45.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $45.04 | 52 Week High | $133.50 | |||
| Open | $45.04 | 52 Week Low | $89.37 | |||
| Day High | $45.04 | P/E | 76.34 | |||
| Day Low | $45.04 | EPS | $0.59 | |||
| Volume | 1 | |||||

