U.S. oil busts through $90/bbl for first time since 2014
Go back to U.S. oil busts through $90/bbl for first time since 2014| iPath Dow Jones-Goldman Sachs Crude Oil Fund (NYSE: OIL) | Delayed: 28.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.42 | 52 Week High | $7.90 | |||
| Open | $27.68 | 52 Week Low | $4.30 | |||
| Day High | $28.42 | P/E | N/A | |||
| Day Low | $28.42 | EPS | $0.00 | |||
| Volume | 2,273 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 103.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $103.98 | 52 Week High | $13.50 | |||
| Open | $103.98 | 52 Week Low | $7.67 | |||
| Day High | $103.98 | P/E | 5.27 | |||
| Day Low | $103.98 | EPS | $19.73 | |||
| Volume | 56,625 | |||||

