Evercore Reports Full Year 2021 Results; Record Fourth Quarter and Full Year Revenues and Net Income; Quarterly Dividend of $0.68 Per Share
Go back to Evercore Reports Full Year 2021 Results; Record Fourth Quarter and Full Year Revenues and Net Income; Quarterly Dividend of $0.68 Per Share| EVERCORE PARTNERS, Inc. (NYSE: EVR) | Delayed: 261.40 -1.21 (0.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $262.61 | 52 Week High | $64.30 | |||
| Open | $261.44 | 52 Week Low | $40.36 | |||
| Day High | $262.96 | P/E | 184.08 | |||
| Day Low | $259.62 | EPS | $1.42 | |||
| Volume | 114,367 | |||||

