Pfizer and Ionis announce discontinuation of vupanorsen clinical development program
Go back to Pfizer and Ionis announce discontinuation of vupanorsen clinical development program| (NASDAQ: IONS) | Delayed: 59.62 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.62 | 52 Week High | $62.68 | |||
| Open | $59.62 | 52 Week Low | $19.59 | |||
| Day High | $59.62 | P/E | N/A | |||
| Day Low | $59.62 | EPS | $0.00 | |||
| Volume | 1,065 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 27.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.25 | 52 Week High | $37.39 | |||
| Open | $27.25 | 52 Week Low | $28.25 | |||
| Day High | $27.25 | P/E | 16.52 | |||
| Day Low | $27.25 | EPS | $1.65 | |||
| Volume | 617,767 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 27.25 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.25 | 52 Week High | $37.39 | |||
| Open | $27.25 | 52 Week Low | $28.25 | |||
| Day High | $27.25 | P/E | 16.52 | |||
| Day Low | $27.25 | EPS | $1.65 | |||
| Volume | 617,767 | |||||

