Bloomberg Dollar Spot Index Climbs To Highest Since July 2020
Go back to Bloomberg Dollar Spot Index Climbs To Highest Since July 2020| CURRENCYSHARES BRITISH POUND STERLING TRUST (NYSE: FXB) | Delayed: 127.50 -0.06 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $127.56 | 52 Week High | $150.12 | |||
| Open | $127.55 | 52 Week Low | $118.01 | |||
| Day High | $127.80 | P/E | N/A | |||
| Day Low | $127.50 | EPS | $0.00 | |||
| Volume | 31,003 | |||||
| CURRENCYSHARES EURO TRUST (NYSE: FXE) | Delayed: 104.91 -0.24 (0.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $105.15 | 52 Week High | $112.90 | |||
| Open | $104.93 | 52 Week Low | $103.36 | |||
| Day High | $105.10 | P/E | N/A | |||
| Day Low | $104.78 | EPS | $0.00 | |||
| Volume | 67,671 | |||||
| CURRENCYSHARES JAPANESE YEN TRUST (NYSE: FXY) | Delayed: 58.22 -0.08 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $58.30 | 52 Week High | $96.75 | |||
| Open | $58.34 | 52 Week Low | $78.35 | |||
| Day High | $58.38 | P/E | N/A | |||
| Day Low | $58.18 | EPS | $0.00 | |||
| Volume | 53,522 | |||||

