Acuity Brands Reports Fiscal 2022 First-Quarter Results
Go back to Acuity Brands Reports Fiscal 2022 First-Quarter Results| ACUITY BRANDS, Inc. (NYSE: AYI) | Delayed: 349.50 -10.9 (3.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $360.40 | 52 Week High | $280.89 | |||
| Open | $354.89 | 52 Week Low | $169.42 | |||
| Day High | $356.30 | P/E | 116.50 | |||
| Day Low | $345.82 | EPS | $3.00 | |||
| Volume | 156,581 | |||||
| ACUITY BRANDS, Inc. (NYSE: AYI) | Delayed: 349.50 -10.9 (3.02%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $360.40 | 52 Week High | $280.89 | |||
| Open | $354.89 | 52 Week Low | $169.42 | |||
| Day High | $356.30 | P/E | 116.50 | |||
| Day Low | $345.82 | EPS | $3.00 | |||
| Volume | 156,581 | |||||

