Pre-Open Stock Movers 01/06: (MGTA) (SLGC) (BBBY) Higher; (BLI) (STRO) (WU) Lower (more...)
Go back to Pre-Open Stock Movers 01/06: (MGTA) (SLGC) (BBBY) Higher; (BLI) (STRO) (WU) Lower (more...)| Akamai Technologies Inc (NASDAQ: AKAM) | Delayed: 118.34 +0.93 (0.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $117.41 | 52 Week High | $71.04 | |||
| Open | $117.87 | 52 Week Low | $39.43 | |||
| Day High | $122.79 | P/E | 73.50 | |||
| Day Low | $116.10 | EPS | $1.61 | |||
| Volume | 4,674,395 | |||||
| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 254.98 -3.47 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $258.45 | 52 Week High | $847.21 | |||
| Open | $255.11 | 52 Week Low | $474.00 | |||
| Day High | $259.00 | P/E | 432.17 | |||
| Day Low | $253.78 | EPS | $0.59 | |||
| Volume | 41,971,353 | |||||
| Bed Bath & Beyond (NYSE: BBBY) | Delayed: 4.35 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $4.35 | 52 Week High | $55.62 | |||
| Open | $4.35 | 52 Week Low | $38.61 | |||
| Day High | $4.35 | P/E | 0.89 | |||
| Day Low | $4.35 | EPS | $4.87 | |||
| Volume | 1,461,175 | |||||
| Cleveland Biolabs, Inc. (NASDAQ: BLI) | Delayed: 1.20 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.20 | 52 Week High | $0.38 | |||
| Open | $9.09 | 52 Week Low | $0.19 | |||
| Day High | $1.20 | P/E | N/A | |||
| Day Low | $1.20 | EPS | $-2.34 | |||
| Volume | 860,084 | |||||
| (NASDAQ: BNTX) | Delayed: 100.87 +2.87 (2.93%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $98.00 | 52 Week High | $ | |||
| Open | $98.00 | 52 Week Low | $ | |||
| Day High | $102.23 | P/E | N/A | |||
| Day Low | $97.46 | EPS | $ | |||
| Volume | 1,050,808 | |||||
| (NASDAQ: DDOG) | Delayed: 247.48 +2.43 (0.99%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $245.05 | 52 Week High | $ | |||
| Open | $245.67 | 52 Week Low | $ | |||
| Day High | $249.91 | P/E | N/A | |||
| Day Low | $244.13 | EPS | $ | |||
| Volume | 2,834,426 | |||||
| Dynavax Technologies Corporation (NASDAQ: DVAX) | Delayed: 15.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.50 | 52 Week High | $29.86 | |||
| Open | $15.50 | 52 Week Low | $3.20 | |||
| Day High | $15.50 | P/E | N/A | |||
| Day Low | $15.50 | EPS | $-0.41 | |||
| Volume | 362,021 | |||||
| (NASDAQ: GTLB) | Delayed: 48.82 -0.97 (1.95%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.79 | 52 Week High | $ | |||
| Open | $50.49 | 52 Week Low | $ | |||
| Day High | $50.53 | P/E | N/A | |||
| Day Low | $48.05 | EPS | $ | |||
| Volume | 2,970,714 | |||||
| PARAMETRIC SOUND (NASDAQ: HEAR) | Delayed: 17.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.47 | 52 Week High | $2.59 | |||
| Open | $17.47 | 52 Week Low | $0.83 | |||
| Day High | $17.47 | P/E | N/A | |||
| Day Low | $17.47 | EPS | $-1.36 | |||
| Volume | 81 | |||||
| (NASDAQ: MGTA) | Delayed: 0.70 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.70 | 52 Week High | $ | |||
| Open | $1.45 | 52 Week Low | $ | |||
| Day High | $0.70 | P/E | N/A | |||
| Day Low | $0.70 | EPS | $ | |||
| Volume | 222,927 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 27.93 +0.19 (0.68%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.74 | 52 Week High | $37.39 | |||
| Open | $27.74 | 52 Week Low | $28.25 | |||
| Day High | $28.00 | P/E | 16.93 | |||
| Day Low | $27.49 | EPS | $1.65 | |||
| Volume | 26,668,060 | |||||
| (NASDAQ: SLGC) | Delayed: 2.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.10 | 52 Week High | $ | |||
| Open | $5.22 | 52 Week Low | $ | |||
| Day High | $2.10 | P/E | N/A | |||
| Day Low | $2.10 | EPS | $ | |||
| Volume | 51,529 | |||||
| (NASDAQ: STRO) | Delayed: 16.13 -0.22 (1.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.35 | 52 Week High | $ | |||
| Open | $16.43 | 52 Week Low | $ | |||
| Day High | $16.55 | P/E | N/A | |||
| Day Low | $16.00 | EPS | $ | |||
| Volume | 246,240 | |||||
| BroadWebAsia, Inc. (NASDAQ: WBA) | Delayed: 11.98 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $11.98 | 52 Week High | $87.05 | |||
| Open | $11.98 | 52 Week Low | $71.50 | |||
| Day High | $11.98 | P/E | N/A | |||
| Day Low | $11.98 | EPS | $0.00 | |||
| Volume | 1,000 | |||||
| Western Union Co (NYSE: WU) | Delayed: 6.22 +0.02 (0.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.20 | 52 Week High | $21.80 | |||
| Open | $6.29 | 52 Week Low | $16.02 | |||
| Day High | $6.36 | P/E | 4.35 | |||
| Day Low | $6.20 | EPS | $1.43 | |||
| Volume | 8,314,497 | |||||

