Curaleaf Names Matt Darin President
Go back to Curaleaf Names Matt Darin President| (AMEX: CURLF) | Delayed: 9.23 -0.14 (1.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.37 | 52 Week High | $ | |||
| Open | $9.35 | 52 Week Low | $ | |||
| Day High | $9.40 | P/E | N/A | |||
| Day Low | $9.03 | EPS | $ | |||
| Volume | 106,739 | |||||
FREE Breaking News Alerts from StreetInsider.com!
StreetInsider.com Top Tickers, 7/23/2026
| (AMEX: CURLF) | Delayed: 9.23 -0.14 (1.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.37 | 52 Week High | $ | |||
| Open | $9.35 | 52 Week Low | $ | |||
| Day High | $9.40 | P/E | N/A | |||
| Day Low | $9.03 | EPS | $ | |||
| Volume | 106,739 | |||||

