The 52-Week Low Club
Go back to The 52-Week Low Club| ADVANCED MICRO DEVICES (NASDAQ: AMD) | Delayed: 482.05 -36.53 (7.04%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $518.58 | 52 Week High | $8.00 | |||
| Open | $484.50 | 52 Week Low | $1.75 | |||
| Day High | $502.00 | P/E | N/A | |||
| Day Low | $478.20 | EPS | $-0.11 | |||
| Volume | 49,608,255 | |||||
| Intel (NASDAQ: INTC) | Delayed: 101.06 +0.20 (0.20%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $100.86 | 52 Week High | $38.36 | |||
| Open | $99.30 | 52 Week Low | $27.68 | |||
| Day High | $102.83 | P/E | 53.47 | |||
| Day Low | $97.90 | EPS | $1.89 | |||
| Volume | 85,319,402 | |||||
| Jabil Circuit (NYSE: JBL) | Delayed: 338.62 -1.38 (0.41%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $340.00 | 52 Week High | $26.00 | |||
| Open | $337.39 | 52 Week Low | $16.78 | |||
| Day High | $346.56 | P/E | 183.04 | |||
| Day Low | $337.06 | EPS | $1.85 | |||
| Volume | 1,000,415 | |||||
| iKarma, Inc. (AMEX: KMA) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $6.20 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 0 | |||||
| Novavax, Inc. (NASDAQ: NVAX) | Delayed: 7.70 +0.04 (0.52%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.66 | 52 Week High | $9.23 | |||
| Open | $7.71 | 52 Week Low | $1.16 | |||
| Day High | $7.76 | P/E | N/A | |||
| Day Low | $7.54 | EPS | $-0.30 | |||
| Volume | 3,631,152 | |||||
| QUANTUM FUEL SYS (NASDAQ: QTWW) | Delayed: 0.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.08 | 52 Week High | $3.10 | |||
| Open | $0.06 | 52 Week Low | $0.08 | |||
| Day High | $0.08 | P/E | N/A | |||
| Day Low | $0.08 | EPS | $-1.26 | |||
| Volume | 44,371 | |||||
| Wireless Facilities Inc (NASDAQ: WFII) | Delayed: 2.43 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.43 | 52 Week High | $2.43 | |||
| Open | $2.43 | 52 Week Low | $2.43 | |||
| Day High | $2.43 | P/E | N/A | |||
| Day Low | $2.43 | EPS | $-0.64 | |||
| Volume | 0 | |||||

