Oil settles higher despite Omicron concerns
Go back to Oil settles higher despite Omicron concerns| iPath Dow Jones-Goldman Sachs Crude Oil Fund (NYSE: OIL) | Delayed: 28.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.42 | 52 Week High | $7.90 | |||
| Open | $27.68 | 52 Week Low | $4.30 | |||
| Day High | $28.42 | P/E | N/A | |||
| Day Low | $28.42 | EPS | $0.00 | |||
| Volume | 2,273 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 108.77 +12.46 (12.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.31 | 52 Week High | $13.50 | |||
| Open | $105.38 | 52 Week Low | $7.67 | |||
| Day High | $109.98 | P/E | 5.51 | |||
| Day Low | $104.53 | EPS | $19.73 | |||
| Volume | 68,657,559 | |||||

