S&P 500 Buybacks Set A Record High
Go back to S&P 500 Buybacks Set A Record High| Apple Inc. (NASDAQ: AAPL) | Delayed: 315.32 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $315.32 | 52 Week High | $119.92 | |||
| Open | $315.32 | 52 Week Low | $89.47 | |||
| Day High | $315.32 | P/E | 7.81 | |||
| Day Low | $315.32 | EPS | $40.37 | |||
| Volume | 111,572 | |||||
| Bank of America Corp (NYSE: BAC) | Delayed: 59.67 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.67 | 52 Week High | $20.20 | |||
| Open | $59.67 | 52 Week Low | $10.99 | |||
| Day High | $59.67 | P/E | 67.81 | |||
| Day Low | $59.67 | EPS | $0.88 | |||
| Volume | 13,524 | |||||
| MiddleBrook Pharmaceuticals, Inc. (NASDAQ: BRK) | Delayed: 0.30 +0.12 (66.67%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.18 | 52 Week High | $0.41 | |||
| Open | $0.21 | 52 Week Low | $0.21 | |||
| Day High | $0.41 | P/E | N/A | |||
| Day Low | $0.21 | EPS | $-0.96 | |||
| Volume | 2,875 | |||||
| (AMEX: BRK.B) | Delayed: 2979.00 +14.00 (0.47%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2965.00 | 52 Week High | $ | |||
| Open | $2963.00 | 52 Week Low | $ | |||
| Day High | $2979.00 | P/E | N/A | |||
| Day Low | $2963.00 | EPS | $ | |||
| Volume | 1,780 | |||||
| Citigroup Inc. (NYSE: C) | Delayed: 140.79 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.79 | 52 Week High | $55.33 | |||
| Open | $140.79 | 52 Week Low | $34.52 | |||
| Day High | $140.79 | P/E | 32.52 | |||
| Day Low | $140.79 | EPS | $4.33 | |||
| Volume | 3,464 | |||||
| Chubb Corp. (NYSE: CB) | Delayed: 347.83 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $347.83 | 52 Week High | $134.49 | |||
| Open | $347.83 | 52 Week Low | $106.82 | |||
| Day High | $347.83 | P/E | 48.38 | |||
| Day Low | $347.83 | EPS | $7.19 | |||
| Volume | 74 | |||||
| CHARTER COMM-A (NASDAQ: CHTR) | Delayed: 130.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $130.73 | 52 Week High | $281.36 | |||
| Open | $130.73 | 52 Week Low | $156.13 | |||
| Day High | $130.73 | P/E | N/A | |||
| Day Low | $130.73 | EPS | $-1.66 | |||
| Volume | 1,320 | |||||
| Facebook (NYSE: FB) | Delayed: 44.73 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.73 | 52 Week High | $133.50 | |||
| Open | $44.73 | 52 Week Low | $89.37 | |||
| Day High | $44.73 | P/E | 75.81 | |||
| Day Low | $44.73 | EPS | $0.59 | |||
| Volume | 1 | |||||
| GOOGLE-C (NASDAQ: GOOG) | Delayed: 355.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $355.03 | 52 Week High | $816.68 | |||
| Open | $355.03 | 52 Week Low | $663.06 | |||
| Day High | $355.03 | P/E | N/A | |||
| Day Low | $355.03 | EPS | $0.00 | |||
| Volume | 78,147 | |||||
| Google, Inc. (NASDAQ: GOOGL) | Delayed: 357.18 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $357.18 | 52 Week High | $839.00 | |||
| Open | $357.18 | 52 Week Low | $672.66 | |||
| Day High | $357.18 | P/E | 9.91 | |||
| Day Low | $357.18 | EPS | $36.05 | |||
| Volume | 94,946 | |||||
| HCA HOLDINGS, Inc. (NYSE: HCA) | Delayed: 406.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $406.59 | 52 Week High | $83.69 | |||
| Open | $406.59 | 52 Week Low | $60.07 | |||
| Day High | $406.59 | P/E | 120.65 | |||
| Day Low | $406.59 | EPS | $3.37 | |||
| Volume | 36 | |||||
| Home Depot (NYSE: HD) | Delayed: 343.30 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $343.30 | 52 Week High | $139.00 | |||
| Open | $343.30 | 52 Week Low | $109.62 | |||
| Day High | $343.30 | P/E | 92.78 | |||
| Day Low | $343.30 | EPS | $3.70 | |||
| Volume | 1,553 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 336.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $336.47 | 52 Week High | $80.44 | |||
| Open | $336.47 | 52 Week Low | $52.50 | |||
| Day High | $336.47 | P/E | 77.35 | |||
| Day Low | $336.47 | EPS | $4.35 | |||
| Volume | 6,052 | |||||
| JPMorgan Chase & Co. (NYSE: JPM) | Delayed: 336.47 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $336.47 | 52 Week High | $80.44 | |||
| Open | $336.47 | 52 Week Low | $52.50 | |||
| Day High | $336.47 | P/E | 77.35 | |||
| Day Low | $336.47 | EPS | $4.35 | |||
| Volume | 6,052 | |||||
| Lowe's Cos. (NYSE: LOW) | Delayed: 211.63 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $211.63 | 52 Week High | $83.65 | |||
| Open | $211.63 | 52 Week Low | $62.62 | |||
| Day High | $211.63 | P/E | 99.83 | |||
| Day Low | $211.63 | EPS | $2.12 | |||
| Volume | 371 | |||||
| Mastercard Inc. (NYSE: MA) | Delayed: 526.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $526.74 | 52 Week High | $108.93 | |||
| Open | $526.74 | 52 Week Low | $78.52 | |||
| Day High | $526.74 | P/E | 205.76 | |||
| Day Low | $526.74 | EPS | $2.56 | |||
| Volume | 436 | |||||
| Mastercard Inc. (NYSE: MA) | Delayed: 526.74 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $526.74 | 52 Week High | $108.93 | |||
| Open | $526.74 | 52 Week Low | $78.52 | |||
| Day High | $526.74 | P/E | 205.76 | |||
| Day Low | $526.74 | EPS | $2.56 | |||
| Volume | 436 | |||||
| Morgan Stanley (NYSE: MS) | Delayed: 222.28 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $222.28 | 52 Week High | $39.88 | |||
| Open | $222.28 | 52 Week Low | $21.16 | |||
| Day High | $222.28 | P/E | 155.44 | |||
| Day Low | $222.28 | EPS | $1.43 | |||
| Volume | 749 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 385.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $385.10 | 52 Week High | $61.37 | |||
| Open | $385.10 | 52 Week Low | $48.04 | |||
| Day High | $385.10 | P/E | 142.10 | |||
| Day Low | $385.10 | EPS | $2.71 | |||
| Volume | 195,022 | |||||
| Microsoft Corp. (NASDAQ: MSFT) | Delayed: 385.10 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $385.10 | 52 Week High | $61.37 | |||
| Open | $385.10 | 52 Week Low | $48.04 | |||
| Day High | $385.10 | P/E | 142.10 | |||
| Day Low | $385.10 | EPS | $2.71 | |||
| Volume | 195,022 | |||||
| Oracle Corp. (NYSE: ORCL) | Delayed: 140.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $140.64 | 52 Week High | $42.00 | |||
| Open | $140.64 | 52 Week Low | $33.13 | |||
| Day High | $140.64 | P/E | 60.10 | |||
| Day Low | $140.64 | EPS | $2.34 | |||
| Volume | 240,033 | |||||
| Procter & Gamble (NYSE: PG) | Delayed: 147.04 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.04 | 52 Week High | $90.33 | |||
| Open | $147.04 | 52 Week Low | $74.01 | |||
| Day High | $147.04 | P/E | 39.63 | |||
| Day Low | $147.04 | EPS | $3.71 | |||
| Volume | 2,881 | |||||
| (NYSE: SPGI) | Delayed: 430.50 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $430.50 | 52 Week High | $128.40 | |||
| Open | $430.50 | 52 Week Low | $97.65 | |||
| Day High | $430.50 | P/E | N/A | |||
| Day Low | $430.50 | EPS | $0.00 | |||
| Volume | 184 | |||||
| Union Pacific (NYSE: UNP) | Delayed: 286.96 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $286.96 | 52 Week High | $100.63 | |||
| Open | $286.96 | 52 Week Low | $67.06 | |||
| Day High | $286.96 | P/E | 30.46 | |||
| Day Low | $286.96 | EPS | $9.42 | |||
| Volume | 89 | |||||
| Visa Inc. (NYSE: V) | Delayed: 348.97 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $348.97 | 52 Week High | $83.96 | |||
| Open | $348.97 | 52 Week Low | $66.12 | |||
| Day High | $348.97 | P/E | 44.40 | |||
| Day Low | $348.97 | EPS | $7.86 | |||
| Volume | 2,376 | |||||
| Wal-Mart Stores (NASDAQ: WMT) | Delayed: 113.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $113.90 | 52 Week High | $75.19 | |||
| Open | $113.90 | 52 Week Low | $56.36 | |||
| Day High | $113.90 | P/E | 23.48 | |||
| Day Low | $113.90 | EPS | $4.85 | |||
| Volume | 38,312 | |||||

