Voya Equity Closed End Funds Declare Distributions
Go back to Voya Equity Closed End Funds Declare Distributions| VOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND (NYSE: IAE) | Delayed: 8.94 +0.10 (1.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $8.84 | 52 Week High | $9.98 | |||
| Open | $8.87 | 52 Week Low | $7.59 | |||
| Day High | $9.01 | P/E | N/A | |||
| Day Low | $8.87 | EPS | $0.00 | |||
| Volume | 35,552 | |||||
| VOYA GLOBAL EQUITY DIVIDEND AND PREMIUM OPPORTUNITY FUND (NYSE: IGD) | Delayed: 6.45 -0.08 (1.23%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.53 | 52 Week High | $7.41 | |||
| Open | $6.53 | 52 Week Low | $5.93 | |||
| Day High | $6.55 | P/E | N/A | |||
| Day Low | $6.45 | EPS | $0.00 | |||
| Volume | 385,831 | |||||
| VOYA EMERGING MARKETS HIGH INCOME DIVIDEND EQUITY FUND (NYSE: IHD) | Delayed: 7.73 +0.15 (1.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.58 | 52 Week High | $8.37 | |||
| Open | $7.62 | 52 Week Low | $6.28 | |||
| Day High | $7.74 | P/E | N/A | |||
| Day Low | $7.62 | EPS | $0.00 | |||
| Volume | 72,843 | |||||
| VOYA FINANCIAL, Inc. (NYSE: VOYA) | Delayed: 104.09 -0.77 (0.73%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $104.86 | 52 Week High | $41.98 | |||
| Open | $103.80 | 52 Week Low | $22.75 | |||
| Day High | $105.01 | P/E | 1,487.00 | |||
| Day Low | $103.15 | EPS | $0.07 | |||
| Volume | 594,226 | |||||

