TechnipFMC Awarded Flexible Pipe Frame Agreements by Petrobras in Brazil
Go back to TechnipFMC Awarded Flexible Pipe Frame Agreements by Petrobras in Brazil| FMC Technologies Inc. (NYSE: FTI) | Delayed: 74.52 -1.06 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.58 | 52 Week High | $34.69 | |||
| Open | $76.07 | 52 Week Low | $22.30 | |||
| Day High | $76.51 | P/E | 35.49 | |||
| Day Low | $74.23 | EPS | $2.10 | |||
| Volume | 437,509 | |||||
| FMC Technologies Inc. (NYSE: FTI) | Delayed: 74.52 -1.06 (1.4%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $75.58 | 52 Week High | $34.69 | |||
| Open | $76.07 | 52 Week Low | $22.30 | |||
| Day High | $76.51 | P/E | 35.49 | |||
| Day Low | $74.23 | EPS | $2.10 | |||
| Volume | 437,509 | |||||
| Petrobras - Petroleo Brasileiro S.A. (NYSE: PBR) | Delayed: 21.14 -0.24 (1.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.38 | 52 Week High | $12.56 | |||
| Open | $21.21 | 52 Week Low | $2.71 | |||
| Day High | $21.23 | P/E | N/A | |||
| Day Low | $21.00 | EPS | $0.00 | |||
| Volume | 4,344,405 | |||||
| (AMEX: PBR.A) | Delayed: 68.12 +0.37 (0.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $67.75 | 52 Week High | $ | |||
| Open | $67.85 | 52 Week Low | $ | |||
| Day High | $68.13 | P/E | N/A | |||
| Day Low | $67.78 | EPS | $ | |||
| Volume | 94,400 | |||||

