OFS Credit Company, Inc. Commences Preferred Stock Offering
Go back to OFS Credit Company, Inc. Commences Preferred Stock Offering| (NASDAQ: OCCI) | Delayed: 2.88 -0.05 (1.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.93 | 52 Week High | $ | |||
| Open | $2.87 | 52 Week Low | $ | |||
| Day High | $2.93 | P/E | N/A | |||
| Day Low | $2.85 | EPS | $ | |||
| Volume | 236,836 | |||||
| (NASDAQ: OCCIO) | Delayed: 25.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.00 | 52 Week High | $ | |||
| Open | $24.99 | 52 Week Low | $ | |||
| Day High | $25.00 | P/E | N/A | |||
| Day Low | $24.96 | EPS | $ | |||
| Volume | 2,908 | |||||
| (NASDAQ: OCCIP) | Delayed: 25.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $25.03 | 52 Week High | $ | |||
| Open | $25.03 | 52 Week Low | $ | |||
| Day High | $25.03 | P/E | N/A | |||
| Day Low | $25.03 | EPS | $ | |||
| Volume | 2,733,769 | |||||

