VMware Reports Fiscal Year 2022 Third Quarter Results
Go back to VMware Reports Fiscal Year 2022 Third Quarter Results| Dell, Inc. (NYSE: DELL) | Delayed: 368.70 -39.7 (9.72%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $408.40 | 52 Week High | $14.64 | |||
| Open | $384.69 | 52 Week Low | $8.69 | |||
| Day High | $394.53 | P/E | 485.13 | |||
| Day Low | $366.96 | EPS | $0.76 | |||
| Volume | 7,814,461 | |||||
| VMWARE, Inc. (NYSE: VMW) | Delayed: 142.48 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $142.48 | 52 Week High | $79.15 | |||
| Open | $50.00 | 52 Week Low | $43.25 | |||
| Day High | $142.48 | P/E | 60.89 | |||
| Day Low | $142.48 | EPS | $2.34 | |||
| Volume | 5,739,760 | |||||



