Pre-Open Stock Movers 11/19: (LGVN) (TUSK) (INTU) Higher; (FTCH) (AQB) (WDAY) Lower (more...)
Go back to Pre-Open Stock Movers 11/19: (LGVN) (TUSK) (INTU) Higher; (FTCH) (AQB) (WDAY) Lower (more...)| Applied Materials Inc (NASDAQ: AMAT) | Delayed: 444.57 +27.17 (6.51%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $417.40 | 52 Week High | $31.07 | |||
| Open | $421.69 | 52 Week Low | $15.44 | |||
| Day High | $445.00 | P/E | 1,169.92 | |||
| Day Low | $420.00 | EPS | $0.38 | |||
| Volume | 14,298,852 | |||||
| Authorize.Net Holdings (NYSE: ANET) | Delayed: 199.39 -0.14 (0.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $199.53 | 52 Week High | $88.26 | |||
| Open | $202.35 | 52 Week Low | $52.51 | |||
| Day High | $202.58 | P/E | 195.48 | |||
| Day Low | $196.89 | EPS | $1.02 | |||
| Volume | 10,720,827 | |||||
| (NASDAQ: AQB) | Delayed: 1.14 +0.01 (0.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.13 | 52 Week High | $ | |||
| Open | $1.14 | 52 Week Low | $ | |||
| Day High | $1.17 | P/E | N/A | |||
| Day Low | $1.11 | EPS | $ | |||
| Volume | 30,562 | |||||
| DIGITAL POWER CORPORATION (NYSE: DPW) | Delayed: 1.60 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.60 | 52 Week High | $1.40 | |||
| Open | $1.60 | 52 Week Low | $0.35 | |||
| Day High | $1.60 | P/E | N/A | |||
| Day Low | $1.60 | EPS | $-0.10 | |||
| Volume | 84 | |||||
| F-3 Technologies, Inc. (NYSE: FTCH) | Delayed: 0.64 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.64 | 52 Week High | $0.08 | |||
| Open | $12.20 | 52 Week Low | $0.00 | |||
| Day High | $0.64 | P/E | N/A | |||
| Day Low | $0.64 | EPS | $0.00 | |||
| Volume | 242,420 | |||||
| Intuit Inc. (NASDAQ: INTU) | Delayed: 303.19 -9.94 (3.17%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $313.13 | 52 Week High | $116.97 | |||
| Open | $312.90 | 52 Week Low | $88.17 | |||
| Day High | $313.38 | P/E | 130.69 | |||
| Day Low | $300.67 | EPS | $2.32 | |||
| Volume | 7,698,483 | |||||
| LOGICVISION (NASDAQ: LGVN) | Delayed: 2.49 -0.22 (8.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.71 | 52 Week High | $1.62 | |||
| Open | $2.80 | 52 Week Low | $0.35 | |||
| Day High | $2.80 | P/E | N/A | |||
| Day Low | $2.30 | EPS | $-0.17 | |||
| Volume | 526,157 | |||||
| PALO ALTO NETWORKS, Inc. (NASDAQ: PANW) | Delayed: 363.58 -11.48 (3.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $375.06 | 52 Week High | $194.73 | |||
| Open | $375.08 | 52 Week Low | $111.09 | |||
| Day High | $376.01 | P/E | N/A | |||
| Day Low | $356.00 | EPS | $-0.48 | |||
| Volume | 13,799,397 | |||||
| PLUG POWER (NASDAQ: PLUG) | Delayed: 2.09 -0.03 (1.42%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.12 | 52 Week High | $2.35 | |||
| Open | $2.13 | 52 Week Low | $1.18 | |||
| Day High | $2.17 | P/E | N/A | |||
| Day Low | $2.02 | EPS | $-0.73 | |||
| Volume | 55,177,007 | |||||
| (NASDAQ: TUSK) | Delayed: 3.18 -0.04 (1.24%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.22 | 52 Week High | $15.00 | |||
| Open | $3.23 | 52 Week Low | $11.91 | |||
| Day High | $3.29 | P/E | N/A | |||
| Day Low | $3.14 | EPS | $0.00 | |||
| Volume | 146,123 | |||||
| 21VIANET SP ADR-A (NASDAQ: VNET) | Delayed: 6.52 +0.43 (7.06%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $6.09 | 52 Week High | $21.32 | |||
| Open | $6.16 | 52 Week Low | $6.77 | |||
| Day High | $6.56 | P/E | N/A | |||
| Day Low | $6.16 | EPS | $0.00 | |||
| Volume | 4,642,416 | |||||
| WORKDAY, Inc. (NASDAQ: WDAY) | Delayed: 193.87 -5.41 (2.71%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $199.28 | 52 Week High | $93.35 | |||
| Open | $199.32 | 52 Week Low | $47.32 | |||
| Day High | $199.50 | P/E | N/A | |||
| Day Low | $193.23 | EPS | $-0.23 | |||
| Volume | 7,810,282 | |||||

