IMV Inc. Announces Third Quarter 2021 Financial and Operational Update
Go back to IMV Inc. Announces Third Quarter 2021 Financial and Operational Update| (NASDAQ: CRSP) | Delayed: 49.39 -0.6 (1.2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.99 | 52 Week High | $18.88 | |||
| Open | $49.31 | 52 Week Low | $13.75 | |||
| Day High | $49.68 | P/E | N/A | |||
| Day Low | $48.02 | EPS | $0.00 | |||
| Volume | 2,120,007 | |||||
| (NASDAQ: IMV) | Delayed: 0.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.82 | 52 Week High | $ | |||
| Open | $29.79 | 52 Week Low | $ | |||
| Day High | $0.82 | P/E | N/A | |||
| Day Low | $0.82 | EPS | $ | |||
| Volume | 27,202 | |||||
| (NASDAQ: IMV) | Delayed: 0.82 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.82 | 52 Week High | $ | |||
| Open | $29.79 | 52 Week Low | $ | |||
| Day High | $0.82 | P/E | N/A | |||
| Day Low | $0.82 | EPS | $ | |||
| Volume | 27,202 | |||||
| (NASDAQ: JNCE) | Delayed: 1.88 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.88 | 52 Week High | $ | |||
| Open | $13.36 | 52 Week Low | $ | |||
| Day High | $1.88 | P/E | N/A | |||
| Day Low | $1.88 | EPS | $ | |||
| Volume | 325,016 | |||||
| Merck & Co. (NYSE: MRK) | Delayed: 145.27 -1.97 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $147.24 | 52 Week High | $65.46 | |||
| Open | $145.02 | 52 Week Low | $47.97 | |||
| Day High | $145.44 | P/E | 98.82 | |||
| Day Low | $143.41 | EPS | $1.47 | |||
| Volume | 8,381,045 | |||||



