NetEase Cloud Classroom Introduces Free AWS Digital Training Courses in China
Go back to NetEase Cloud Classroom Introduces Free AWS Digital Training Courses in China| Amazon.com Inc (NASDAQ: AMZN) | Delayed: 245.34 -1.7 (0.69%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $247.04 | 52 Week High | $847.21 | |||
| Open | $249.55 | 52 Week Low | $474.00 | |||
| Day High | $251.03 | P/E | 415.83 | |||
| Day Low | $244.41 | EPS | $0.59 | |||
| Volume | 31,641,419 | |||||
| (NYSE: DAO) | Delayed: 13.47 -0.7 (4.94%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $14.17 | 52 Week High | $ | |||
| Open | $14.30 | 52 Week Low | $ | |||
| Day High | $14.45 | P/E | N/A | |||
| Day Low | $13.33 | EPS | $ | |||
| Volume | 139,535 | |||||
| Netease.com (NASDAQ: NTES) | Delayed: 128.03 -5.88 (4.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $133.91 | 52 Week High | $272.58 | |||
| Open | $131.20 | 52 Week Low | $129.60 | |||
| Day High | $131.62 | P/E | N/A | |||
| Day Low | $127.69 | EPS | $0.00 | |||
| Volume | 1,045,500 | |||||

