First Trust Advisors L.P. Announces Distributions for Exchange-Traded Funds
Go back to First Trust Advisors L.P. Announces Distributions for Exchange-Traded Funds| (NYSE: DEED) | Delayed: 21.43 -0.06 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.49 | 52 Week High | $ | |||
| Open | $21.43 | 52 Week Low | $ | |||
| Day High | $21.47 | P/E | N/A | |||
| Day Low | $21.42 | EPS | $ | |||
| Volume | 4,631 | |||||
| (NYSE: EFIX) | Delayed: 15.45 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.45 | 52 Week High | $ | |||
| Open | $15.45 | 52 Week Low | $ | |||
| Day High | $15.45 | P/E | N/A | |||
| Day Low | $15.45 | EPS | $ | |||
| Volume | 70,262 | |||||
| FIRST CALIFORNIA FINANCIAL GROUP (NASDAQ: FCAL) | Delayed: 49.73 +0.11 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.62 | 52 Week High | $8.74 | |||
| Open | $49.70 | 52 Week Low | $6.34 | |||
| Day High | $49.75 | P/E | 248.65 | |||
| Day Low | $49.67 | EPS | $0.20 | |||
| Volume | 12,402 | |||||
| (NASDAQ: FCVT) | Delayed: 51.49 -0.93 (1.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.42 | 52 Week High | $29.65 | |||
| Open | $52.64 | 52 Week Low | $22.24 | |||
| Day High | $53.04 | P/E | N/A | |||
| Day Low | $50.99 | EPS | $0.00 | |||
| Volume | 56,314 | |||||
| (NASDAQ: FDIV) | Delayed: 28.29 +0.37 (1.33%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.92 | 52 Week High | $52.53 | |||
| Open | $28.19 | 52 Week Low | $42.39 | |||
| Day High | $28.31 | P/E | N/A | |||
| Day Low | $28.05 | EPS | $0.00 | |||
| Volume | 16,582 | |||||
| (NASDAQ: FEMB) | Delayed: 29.31 +0.01 (0.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $29.30 | 52 Week High | $46.72 | |||
| Open | $29.32 | 52 Week Low | $38.20 | |||
| Day High | $29.58 | P/E | N/A | |||
| Day Low | $29.28 | EPS | $0.00 | |||
| Volume | 85,958 | |||||
| (NASDAQ: FIXD) | Delayed: 43.61 +0.09 (0.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $43.52 | 52 Week High | $ | |||
| Open | $43.60 | 52 Week Low | $ | |||
| Day High | $43.63 | P/E | N/A | |||
| Day Low | $43.54 | EPS | $ | |||
| Volume | 244,124 | |||||
| (NYSE: FJUL) | Delayed: 59.62 +0.06 (0.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $59.56 | 52 Week High | $ | |||
| Open | $59.69 | 52 Week Low | $ | |||
| Day High | $59.70 | P/E | N/A | |||
| Day Low | $59.55 | EPS | $ | |||
| Volume | 57,148 | |||||
| FT MANAGED MUN ETF (NASDAQ: FMB) | Delayed: 51.43 +0.06 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.37 | 52 Week High | $54.39 | |||
| Open | $51.45 | 52 Week Low | $51.69 | |||
| Day High | $51.45 | P/E | N/A | |||
| Day Low | $51.36 | EPS | $0.00 | |||
| Volume | 103,146 | |||||
| (NASDAQ: FMHI) | Delayed: 48.59 +0.07 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.52 | 52 Week High | $ | |||
| Open | $48.56 | 52 Week Low | $ | |||
| Day High | $48.62 | P/E | N/A | |||
| Day Low | $48.49 | EPS | $ | |||
| Volume | 34,515 | |||||
| (NYSE: FMNY) | Delayed: 26.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $26.90 | 52 Week High | $ | |||
| Open | $26.98 | 52 Week Low | $ | |||
| Day High | $26.98 | P/E | N/A | |||
| Day Low | $26.89 | EPS | $ | |||
| Volume | 4,097 | |||||
| FIRST TRUST PREFERRED SECURITIES AND INCOME ETF (NYSE: FPE) | Delayed: 17.95 +0.05 (0.28%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $17.90 | 52 Week High | $20.31 | |||
| Open | $17.93 | 52 Week Low | $17.67 | |||
| Day High | $17.95 | P/E | N/A | |||
| Day Low | $17.91 | EPS | $0.00 | |||
| Volume | 889,385 | |||||
| (NYSE: FPEI) | Delayed: 19.30 +0.02 (0.10%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.28 | 52 Week High | $ | |||
| Open | $19.29 | 52 Week Low | $ | |||
| Day High | $19.30 | P/E | N/A | |||
| Day Low | $19.28 | EPS | $ | |||
| Volume | 168,826 | |||||
| (NYSE: FSMB) | Delayed: 20.02 +0.03 (0.15%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.99 | 52 Week High | $ | |||
| Open | $20.01 | 52 Week Low | $ | |||
| Day High | $20.02 | P/E | N/A | |||
| Day Low | $20.00 | EPS | $ | |||
| Volume | 79,703 | |||||
| FT HIGH INCOME (NASDAQ: FTHI) | Delayed: 23.71 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $23.71 | 52 Week High | $21.24 | |||
| Open | $23.76 | 52 Week Low | $17.68 | |||
| Day High | $23.84 | P/E | N/A | |||
| Day Low | $23.58 | EPS | $0.00 | |||
| Volume | 806,414 | |||||
| FT LOW BETA INCOME (NASDAQ: FTLB) | Delayed: 20.90 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.90 | 52 Week High | $20.90 | |||
| Open | $22.45 | 52 Week Low | $18.04 | |||
| Day High | $20.90 | P/E | N/A | |||
| Day Low | $20.90 | EPS | $0.00 | |||
| Volume | 162,096 | |||||
| FT SENIOR LOAN (NASDAQ: FTSL) | Delayed: 44.83 +0.06 (0.13%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $44.77 | 52 Week High | $48.63 | |||
| Open | $44.78 | 52 Week Low | $46.18 | |||
| Day High | $44.87 | P/E | N/A | |||
| Day Low | $44.73 | EPS | $0.00 | |||
| Volume | 210,076 | |||||
| (NYSE: FUMB) | Delayed: 20.07 +0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.06 | 52 Week High | $ | |||
| Open | $20.08 | 52 Week Low | $ | |||
| Day High | $20.08 | P/E | N/A | |||
| Day Low | $20.05 | EPS | $ | |||
| Volume | 43,271 | |||||
| FT TAC HIG YLD ETF (NASDAQ: HYLS) | Delayed: 40.80 +0.09 (0.22%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.71 | 52 Week High | $48.95 | |||
| Open | $40.77 | 52 Week Low | $45.18 | |||
| Day High | $41.05 | P/E | N/A | |||
| Day Low | $40.64 | EPS | $0.00 | |||
| Volume | 180,912 | |||||
| Wildrose Resources Ltd (NASDAQ: LDSF) | Delayed: 18.89 +0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $18.88 | 52 Week High | $0.75 | |||
| Open | $18.85 | 52 Week Low | $0.75 | |||
| Day High | $18.92 | P/E | N/A | |||
| Day Low | $18.85 | EPS | $0.00 | |||
| Volume | 29,400 | |||||
| Largo Vista Group, Ltd. (NYSE: LGOV) | Delayed: 21.34 -0.02 (0.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.36 | 52 Week High | $0.01 | |||
| Open | $21.36 | 52 Week Low | $0.00 | |||
| Day High | $22.00 | P/E | N/A | |||
| Day Low | $21.30 | EPS | $0.00 | |||
| Volume | 89,173 | |||||
| (NASDAQ: LMBS) | Delayed: 49.74 +0.06 (0.12%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.68 | 52 Week High | $53.84 | |||
| Open | $49.73 | 52 Week Low | $50.11 | |||
| Day High | $49.86 | P/E | N/A | |||
| Day Low | $49.70 | EPS | $0.00 | |||
| Volume | 498,097 | |||||
| FT ETF MA DIV INCM (NASDAQ: MDIV) | Delayed: 16.61 +0.06 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.55 | 52 Week High | $19.85 | |||
| Open | $16.56 | 52 Week Low | $16.20 | |||
| Day High | $16.64 | P/E | N/A | |||
| Day Low | $16.56 | EPS | $0.00 | |||
| Volume | 33,453 | |||||
| (NYSE: UCON) | Delayed: 24.89 +0.02 (0.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $24.87 | 52 Week High | $ | |||
| Open | $24.88 | 52 Week Low | $ | |||
| Day High | $24.90 | P/E | N/A | |||
| Day Low | $24.83 | EPS | $ | |||
| Volume | 536,388 | |||||

