Biogen Announces Topline Results from the Tofersen Phase 3 Study and its Open-Label Extension in SOD1-ALS
Go back to Biogen Announces Topline Results from the Tofersen Phase 3 Study and its Open-Label Extension in SOD1-ALS| BIOGEN IDEC Inc. (NASDAQ: BIIB) | Delayed: 218.28 +2.27 (1.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $216.01 | 52 Week High | $333.65 | |||
| Open | $217.68 | 52 Week Low | $223.02 | |||
| Day High | $218.80 | P/E | 27.95 | |||
| Day Low | $215.33 | EPS | $7.81 | |||
| Volume | 373,438 | |||||

