MSP Recovery Announces Several New Partnerships
Go back to MSP Recovery Announces Several New Partnerships| (NYSE: LCAP) | Delayed: 33.31 -0.18 (0.54%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $33.49 | 52 Week High | $ | |||
| Open | $33.31 | 52 Week Low | $ | |||
| Day High | $33.40 | P/E | N/A | |||
| Day Low | $33.22 | EPS | $ | |||
| Volume | 62,794 | |||||
| (NASDAQ: LCAPU) | Delayed: 10.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.03 | 52 Week High | $ | |||
| Open | $0.24 | 52 Week Low | $ | |||
| Day High | $10.03 | P/E | N/A | |||
| Day Low | $10.03 | EPS | $ | |||
| Volume | 5,830,595 | |||||
| (NASDAQ: LCAPW) | Delayed: 1.40 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.40 | 52 Week High | $ | |||
| Open | $27.51 | 52 Week Low | $ | |||
| Day High | $1.40 | P/E | N/A | |||
| Day Low | $1.40 | EPS | $ | |||
| Volume | 64,843 | |||||
| (NASDAQ: PLTR) | Delayed: 124.57 -8.09 (6.1%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $132.66 | 52 Week High | $ | |||
| Open | $132.22 | 52 Week Low | $ | |||
| Day High | $132.35 | P/E | N/A | |||
| Day Low | $123.45 | EPS | $ | |||
| Volume | 38,566,297 | |||||

