American Airlines sees smaller-than-expected loss as travel picks up
Go back to American Airlines sees smaller-than-expected loss as travel picks up| AMERICAN AIRLINES (NASDAQ: AAL) | Delayed: 13.01 +0.31 (2.44%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $12.70 | 52 Week High | $46.49 | |||
| Open | $13.04 | 52 Week Low | $24.85 | |||
| Day High | $13.13 | P/E | N/A | |||
| Day Low | $12.89 | EPS | $-17.04 | |||
| Volume | 30,440,877 | |||||
| Delta Air Lines (NYSE: DAL) | Delayed: 79.35 +1.48 (1.90%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $77.87 | 52 Week High | $52.77 | |||
| Open | $79.61 | 52 Week Low | $32.60 | |||
| Day High | $79.88 | P/E | 6.46 | |||
| Day Low | $78.94 | EPS | $12.28 | |||
| Volume | 2,128,590 | |||||
| Southwest Airlines (NYSE: LUV) | Delayed: 40.67 +1.52 (3.88%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.15 | 52 Week High | $51.34 | |||
| Open | $40.00 | 52 Week Low | $33.96 | |||
| Day High | $41.03 | P/E | 38.73 | |||
| Day Low | $39.87 | EPS | $1.05 | |||
| Volume | 3,073,038 | |||||
| UNITED CONTINENTAL HOLDINGS, Inc. (NASDAQ: UAL) | Delayed: 107.88 +1.58 (1.49%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $106.30 | 52 Week High | $62.94 | |||
| Open | $109.40 | 52 Week Low | $37.41 | |||
| Day High | $109.80 | P/E | 73.89 | |||
| Day Low | $107.49 | EPS | $1.46 | |||
| Volume | 1,264,554 | |||||

