Pfizer, BioNTech seek U.S. COVID-19 vaccine clearance for children 5-11
Go back to Pfizer, BioNTech seek U.S. COVID-19 vaccine clearance for children 5-11| (NASDAQ: BNTX) | Delayed: 96.73 +0.33 (0.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $96.40 | 52 Week High | $ | |||
| Open | $96.77 | 52 Week Low | $ | |||
| Day High | $97.90 | P/E | N/A | |||
| Day Low | $96.00 | EPS | $ | |||
| Volume | 1,176,606 | |||||
| Pfizer Inc. (NYSE: PFE) | Delayed: 27.72 +0.07 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $27.65 | 52 Week High | $37.39 | |||
| Open | $27.80 | 52 Week Low | $28.25 | |||
| Day High | $27.85 | P/E | 16.80 | |||
| Day Low | $27.42 | EPS | $1.65 | |||
| Volume | 25,551,822 | |||||

