Spire Global to Acquire exactEarth
Go back to Spire Global to Acquire exactEarth| Spire Corporation (NYSE: SPIR) | Delayed: 14.70 -1.34 (8.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.04 | 52 Week High | $0.10 | |||
| Open | $16.12 | 52 Week Low | $0.01 | |||
| Day High | $16.12 | P/E | N/A | |||
| Day Low | $14.64 | EPS | $-0.55 | |||
| Volume | 1,187,550 | |||||
| Exact Identification Corporation (AMEX: XCT) | Delayed: 0.00 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.00 | 52 Week High | $0.00 | |||
| Open | $0.00 | 52 Week Low | $0.00 | |||
| Day High | $0.00 | P/E | N/A | |||
| Day Low | $0.00 | EPS | $0.00 | |||
| Volume | 1,000 | |||||

