After-Hours Stock Movers 09/01: (INMB) (NCNO) (SMTC) Higher; (METX) (CHWY) (VEEV) Lower (more...)
Go back to After-Hours Stock Movers 09/01: (INMB) (NCNO) (SMTC) Higher; (METX) (CHWY) (VEEV) Lower (more...)| ARLINGTON ASSET INVESTMENT CORP. (NYSE: AI) | Delayed: 10.78 +0.22 (2.08%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.56 | 52 Week High | $16.04 | |||
| Open | $10.63 | 52 Week Low | $9.42 | |||
| Day High | $10.90 | P/E | 3.52 | |||
| Day Low | $10.50 | EPS | $3.06 | |||
| Volume | 2,935,301 | |||||
| (NYSE: ASAN) | Delayed: 10.09 +0.44 (4.56%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $9.65 | 52 Week High | $ | |||
| Open | $9.55 | 52 Week Low | $ | |||
| Day High | $10.29 | P/E | N/A | |||
| Day Low | $9.36 | EPS | $ | |||
| Volume | 18,417,942 | |||||
| China Wind Systems, Inc. (NYSE: CHWY) | Delayed: 20.90 -0.01 (0.05%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.91 | 52 Week High | $8.00 | |||
| Open | $21.03 | 52 Week Low | $3.80 | |||
| Day High | $21.19 | P/E | 43.54 | |||
| Day Low | $20.69 | EPS | $0.48 | |||
| Volume | 6,751,709 | |||||
| (NASDAQ: CULP) | Delayed: 3.64 +0.07 (1.96%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.57 | 52 Week High | $ | |||
| Open | $3.61 | 52 Week Low | $ | |||
| Day High | $3.76 | P/E | N/A | |||
| Day Low | $3.59 | EPS | $ | |||
| Volume | 106,042 | |||||
| GREIF, Inc. (NYSE: GEF) | Delayed: 83.09 +0.81 (0.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $82.28 | 52 Week High | $54.17 | |||
| Open | $83.25 | 52 Week Low | $23.88 | |||
| Day High | $84.94 | P/E | 26.80 | |||
| Day Low | $82.45 | EPS | $3.10 | |||
| Volume | 381,812 | |||||
| (NASDAQ: INMB) | Delayed: 2.18 +0.13 (6.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.05 | 52 Week High | $ | |||
| Open | $2.07 | 52 Week Low | $ | |||
| Day High | $2.22 | P/E | N/A | |||
| Day Low | $2.06 | EPS | $ | |||
| Volume | 421,333 | |||||
| (NASDAQ: METX) | Delayed: 2.03 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.03 | 52 Week High | $ | |||
| Open | $0.52 | 52 Week Low | $ | |||
| Day High | $2.03 | P/E | N/A | |||
| Day Low | $2.03 | EPS | $ | |||
| Volume | 61,190 | |||||
| (NASDAQ: NCNO) | Delayed: 21.41 -0.29 (1.34%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $21.70 | 52 Week High | $ | |||
| Open | $21.61 | 52 Week Low | $ | |||
| Day High | $21.90 | P/E | N/A | |||
| Day Low | $21.25 | EPS | $ | |||
| Volume | 2,099,104 | |||||
| Sentinel Mid Cap Growth Fund Class A (NASDAQ: NTNX) | Delayed: 69.97 +1.27 (1.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $68.70 | 52 Week High | $46.78 | |||
| Open | $68.63 | 52 Week Low | $23.11 | |||
| Day High | $70.48 | P/E | N/A | |||
| Day Low | $68.18 | EPS | $0.00 | |||
| Volume | 2,532,408 | |||||
| (NASDAQ: OKTA) | Delayed: 190.02 +1.90 (1.01%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $188.12 | 52 Week High | $ | |||
| Open | $183.00 | 52 Week Low | $ | |||
| Day High | $192.59 | P/E | N/A | |||
| Day Low | $183.00 | EPS | $ | |||
| Volume | 3,753,216 | |||||
| Semtech Corp (NASDAQ: SMTC) | Delayed: 178.19 +10.64 (6.35%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $167.55 | 52 Week High | $28.21 | |||
| Open | $170.85 | 52 Week Low | $15.70 | |||
| Day High | $182.13 | P/E | 204.82 | |||
| Day Low | $170.00 | EPS | $0.87 | |||
| Volume | 4,492,051 | |||||
| (NYSE: SPCE) | Delayed: 3.11 +0.18 (6.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.93 | 52 Week High | $ | |||
| Open | $2.97 | 52 Week Low | $ | |||
| Day High | $3.18 | P/E | N/A | |||
| Day Low | $2.97 | EPS | $ | |||
| Volume | 8,919,117 | |||||
| SPORTMANS WRHS HLDG (NASDAQ: SPWH) | Delayed: 1.19 +0.09 (8.18%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.10 | 52 Week High | $14.18 | |||
| Open | $1.12 | 52 Week Low | $7.71 | |||
| Day High | $1.19 | P/E | N/A | |||
| Day Low | $1.11 | EPS | $0.00 | |||
| Volume | 554,767 | |||||
| (NASDAQ: SWBI) | Delayed: 13.33 +0.27 (2.07%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $13.06 | 52 Week High | $ | |||
| Open | $13.06 | 52 Week Low | $ | |||
| Day High | $13.46 | P/E | N/A | |||
| Day Low | $12.90 | EPS | $ | |||
| Volume | 598,625 | |||||
| VEEVA SYSTEMS, Inc. (NYSE: VEEV) | Delayed: 263.75 -1.15 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $264.90 | 52 Week High | $42.58 | |||
| Open | $263.44 | 52 Week Low | $19.97 | |||
| Day High | $266.71 | P/E | 8,791.67 | |||
| Day Low | $260.45 | EPS | $0.03 | |||
| Volume | 1,120,758 | |||||

