Salesforce Announces Strong Second Quarter Fiscal 2022 Results
Go back to Salesforce Announces Strong Second Quarter Fiscal 2022 Results| Salesforce.com (NYSE: CRM) | Delayed: 237.92 -4.93 (2.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $242.85 | 52 Week High | $84.48 | |||
| Open | $244.25 | 52 Week Low | $52.60 | |||
| Day High | $244.25 | P/E | N/A | |||
| Day Low | $236.55 | EPS | $-0.23 | |||
| Volume | 21,961,757 | |||||
| TABLEAU SOFTWARE, Inc. (NYSE: DATA) | Delayed: 169.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $169.53 | 52 Week High | $98.68 | |||
| Open | $30.32 | 52 Week Low | $36.60 | |||
| Day High | $169.53 | P/E | 1,412.75 | |||
| Day Low | $169.53 | EPS | $0.12 | |||
| Volume | 30,802 | |||||

