Crude futures settle higher and add gains on U.S. policy
Go back to Crude futures settle higher and add gains on U.S. policy| iPath Dow Jones-Goldman Sachs Crude Oil Fund (NYSE: OIL) | Delayed: 28.42 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $28.42 | 52 Week High | $7.90 | |||
| Open | $27.68 | 52 Week Low | $4.30 | |||
| Day High | $28.42 | P/E | N/A | |||
| Day Low | $28.42 | EPS | $0.00 | |||
| Volume | 2,273 | |||||
| United States Oil Fund (NYSE: USO) | Delayed: 124.45 +0.49 (0.40%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $123.96 | 52 Week High | $13.50 | |||
| Open | $123.78 | 52 Week Low | $7.67 | |||
| Day High | $124.51 | P/E | 6.31 | |||
| Day Low | $123.44 | EPS | $19.73 | |||
| Volume | 1,961,710 | |||||

