After-Hours Stock Movers 08/09: (ARCT) (FSR) (FLNT) Higher; (MILE) (SDC) (HALO) Lower (more...)
Go back to After-Hours Stock Movers 08/09: (ARCT) (FSR) (FLNT) Higher; (MILE) (SDC) (HALO) Lower (more...)| AMC ENTERTAINMENT HOLDINGS, Inc. (NYSE: AMC) | Delayed: 2.70 -0.01 (0.37%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.71 | 52 Week High | $34.95 | |||
| Open | $2.75 | 52 Week Low | $19.28 | |||
| Day High | $2.77 | P/E | N/A | |||
| Day Low | $2.65 | EPS | $0.00 | |||
| Volume | 67,587,985 | |||||
| AMERICAN RCT REIT (NASDAQ: ARCT) | Delayed: 16.03 -0.9 (5.32%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.93 | 52 Week High | $13.09 | |||
| Open | $16.68 | 52 Week Low | $5.54 | |||
| Day High | $17.75 | P/E | N/A | |||
| Day Low | $15.92 | EPS | $-0.38 | |||
| Volume | 841,474 | |||||
| CANADIAN NATIONAL RAILWAY (NYSE: CNI) | Delayed: 118.95 -0.92 (0.77%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $119.87 | 52 Week High | $67.66 | |||
| Open | $119.25 | 52 Week Low | $46.23 | |||
| Day High | $119.69 | P/E | N/A | |||
| Day Low | $118.58 | EPS | $0.00 | |||
| Volume | 919,816 | |||||
| Colonial Commercial Corporation Convertible Preferred Stock (NYSE: COMP) | Delayed: 10.08 -0.4 (3.82%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $10.48 | 52 Week High | $0.95 | |||
| Open | $10.35 | 52 Week Low | $0.95 | |||
| Day High | $10.43 | P/E | N/A | |||
| Day Low | $9.97 | EPS | $0.00 | |||
| Volume | 25,107,991 | |||||
| CANADIAN PACIFIC RAILWAY (NYSE: CP) | Delayed: 87.48 -1.3 (1.46%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $88.78 | 52 Week High | $157.34 | |||
| Open | $88.15 | 52 Week Low | $97.09 | |||
| Day High | $88.39 | P/E | N/A | |||
| Day Low | $87.15 | EPS | $0.00 | |||
| Volume | 2,081,704 | |||||
| (NASDAQ: FLNT) | Delayed: 3.56 +0.03 (0.85%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $3.53 | 52 Week High | $ | |||
| Open | $3.56 | 52 Week Low | $ | |||
| Day High | $3.63 | P/E | N/A | |||
| Day Low | $3.50 | EPS | $ | |||
| Volume | 49,722 | |||||
| Flagstone Reinsurance Holdings (NYSE: FSR) | Delayed: 0.09 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.09 | 52 Week High | $9.53 | |||
| Open | $3.10 | 52 Week Low | $6.58 | |||
| Day High | $0.09 | P/E | N/A | |||
| Day Low | $0.09 | EPS | $0.00 | |||
| Volume | 3,292 | |||||
| Halozyme Therapeutics, Inc. (NASDAQ: HALO) | Delayed: 112.45 +2.77 (2.53%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $109.68 | 52 Week High | $18.39 | |||
| Open | $109.72 | 52 Week Low | $6.96 | |||
| Day High | $112.66 | P/E | N/A | |||
| Day Low | $109.38 | EPS | $-0.58 | |||
| Volume | 10,348,948 | |||||
| Kansas City Southern (NYSE: KSU) | Delayed: 293.59 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $293.59 | 52 Week High | $100.69 | |||
| Open | $293.59 | 52 Week Low | $62.20 | |||
| Day High | $293.59 | P/E | 92.32 | |||
| Day Low | $293.59 | EPS | $3.18 | |||
| Volume | 8,620,979 | |||||
| (NASDAQ: MILE) | Delayed: 1.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $1.05 | 52 Week High | $ | |||
| Open | $0.94 | 52 Week Low | $ | |||
| Day High | $1.05 | P/E | N/A | |||
| Day Low | $1.05 | EPS | $ | |||
| Volume | 11,500 | |||||
| Planet Technologies (NYSE: PLNT) | Delayed: 49.49 -0.42 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $49.91 | 52 Week High | $25.10 | |||
| Open | $49.87 | 52 Week Low | $13.23 | |||
| Day High | $50.59 | P/E | N/A | |||
| Day Low | $49.09 | EPS | $-0.26 | |||
| Volume | 3,834,184 | |||||
| Purple Communications, Inc. New (NASDAQ: PRPL) | Delayed: 3.19 +0.81 (34.03%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $2.38 | 52 Week High | $0.38 | |||
| Open | $2.38 | 52 Week Low | $0.06 | |||
| Day High | $3.30 | P/E | N/A | |||
| Day Low | $2.30 | EPS | $-1.29 | |||
| Volume | 404,883 | |||||
| USDATA Corporation (NASDAQ: SDC) | Delayed: 0.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.08 | 52 Week High | $0.02 | |||
| Open | $2.87 | 52 Week Low | $0.02 | |||
| Day High | $0.08 | P/E | N/A | |||
| Day Low | $0.08 | EPS | $0.00 | |||
| Volume | 246,783 | |||||

