SunPower Reports Second Quarter 2021 Results
Go back to SunPower Reports Second Quarter 2021 Results| SUNPOWER (NASDAQ: SPWR) | Delayed: 0.32 -0.03 (8.57%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.35 | 52 Week High | $31.09 | |||
| Open | $0.35 | 52 Week Low | $6.00 | |||
| Day High | $0.35 | P/E | 0.46 | |||
| Day Low | $0.32 | EPS | $0.69 | |||
| Volume | 4,830,835 | |||||
| (NYSE: TTE) | Delayed: 90.82 -0.77 (0.84%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $91.59 | 52 Week High | $ | |||
| Open | $90.55 | 52 Week Low | $ | |||
| Day High | $91.25 | P/E | N/A | |||
| Day Low | $90.46 | EPS | $ | |||
| Volume | 986,715 | |||||

