Kelly Professional & Industrial Announces Additions to Leadership Team
Go back to Kelly Professional & Industrial Announces Additions to Leadership Team| Kelly Services, Inc. (NASDAQ: KELYA) | Delayed: 16.48 +0.07 (0.43%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $16.41 | 52 Week High | $20.98 | |||
| Open | $16.43 | 52 Week Low | $14.35 | |||
| Day High | $16.58 | P/E | 10.70 | |||
| Day Low | $16.32 | EPS | $1.54 | |||
| Volume | 166,816 | |||||
| Kelly Services, Inc. (NASDAQ: KELYB) | Delayed: 22.19 -0.35 (1.55%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $22.54 | 52 Week High | $27.80 | |||
| Open | $22.50 | 52 Week Low | $12.24 | |||
| Day High | $22.54 | P/E | N/A | |||
| Day Low | $22.19 | EPS | $0.00 | |||
| Volume | 3,719 | |||||
| (AMEX: RCRUY) | Delayed: 20.87 +0.56 (2.76%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $20.31 | 52 Week High | $ | |||
| Open | $20.76 | 52 Week Low | $ | |||
| Day High | $20.89 | P/E | N/A | |||
| Day Low | $20.24 | EPS | $ | |||
| Volume | 248,555 | |||||

