Universal Health Services, Inc. Reports 2021 Second Quarter Financial Results, Increases 2021 Full Year Earnings Guidance And Announces $1 Billion Increase To Stock Repurchase Program Authorization
Go back to Universal Health Services, Inc. Reports 2021 Second Quarter Financial Results, Increases 2021 Full Year Earnings Guidance And Announces $1 Billion Increase To Stock Repurchase Program Authorization| UNIVERSAL HEALTH SERVICES, INC. CLASS B (NYSE: UHS) | Delayed: 176.69 -4.06 (2.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $180.75 | 52 Week High | $139.77 | |||
| Open | $181.11 | 52 Week Low | $100.82 | |||
| Day High | $182.12 | P/E | 35.20 | |||
| Day Low | $176.61 | EPS | $5.02 | |||
| Volume | 1,796,224 | |||||
| UNIVERSAL HEALTH REALTY INCOME TRUST (NYSE: UHT) | Delayed: 39.79 -0.81 (2%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.60 | 52 Week High | $64.26 | |||
| Open | $40.32 | 52 Week Low | $45.42 | |||
| Day High | $40.61 | P/E | 35.53 | |||
| Day Low | $39.68 | EPS | $1.12 | |||
| Volume | 187,657 | |||||

