Philip Morris International Inc. Reports 2021 Second-Quarter Reported Diluted EPS of $1.39—Including Charges for Saudi Arabia Customs Assessments and Exit Costs—and Adjusted Diluted EPS of $1.57,
Go back to Philip Morris International Inc. Reports 2021 Second-Quarter Reported Diluted EPS of $1.39—Including Charges for Saudi Arabia Customs Assessments and Exit Costs—and Adjusted Diluted EPS of $1.57,| Philip Morris International, Inc. (NYSE: PM) | Delayed: 188.62 -1.86 (0.98%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $190.48 | 52 Week High | $104.20 | |||
| Open | $188.00 | 52 Week Low | $83.33 | |||
| Day High | $191.00 | P/E | 35.66 | |||
| Day Low | $186.56 | EPS | $5.29 | |||
| Volume | 7,805,278 | |||||
| PMI Group, Inc. (NYSE: PMI) | Delayed: 5.08 -0.52 (9.29%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $5.60 | 52 Week High | $4.14 | |||
| Open | $5.62 | 52 Week Low | $0.15 | |||
| Day High | $5.71 | P/E | N/A | |||
| Day Low | $4.91 | EPS | $-5.35 | |||
| Volume | 213,477 | |||||
| NVE Corp (NYSE: VEC) | Delayed: 32.84 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $32.84 | 52 Week High | $34.98 | |||
| Open | $22.56 | 52 Week Low | $12.50 | |||
| Day High | $32.84 | P/E | 23.97 | |||
| Day Low | $32.84 | EPS | $1.37 | |||
| Volume | 8,791 | |||||

