Form 424B2 UBS AG
Go back to Form 424B2 UBS AG| (NYSE: FBGX) | Delayed: 943.29 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $943.29 | 52 Week High | $140.24 | |||
| Open | $943.29 | 52 Week Low | $92.00 | |||
| Day High | $943.29 | P/E | N/A | |||
| Day Low | $943.29 | EPS | $0.00 | |||
| Volume | 1 | |||||
| UBS AG (NYSE: UBS) | Delayed: 38.44 -0.82 (2.09%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $39.26 | 52 Week High | $19.94 | |||
| Open | $38.25 | 52 Week Low | $11.93 | |||
| Day High | $38.61 | P/E | 41.33 | |||
| Day Low | $37.93 | EPS | $0.93 | |||
| Volume | 2,677,100 | |||||

