Wall Street retrenches and awaits Fed while oil surges
Go back to Wall Street retrenches and awaits Fed while oil surges| ISHARES CHINA LARGE-CAP ETF (NYSE: FXI) | Delayed: 35.23 -0.43 (1.21%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $35.66 | 52 Week High | $39.17 | |||
| Open | $35.35 | 52 Week Low | $28.10 | |||
| Day High | $35.35 | P/E | N/A | |||
| Day Low | $35.16 | EPS | $0.00 | |||
| Volume | 20,475,392 | |||||
| S&P DEP RECEIPTS (NYSE: SPY) | Delayed: 772.49 +1.93 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $770.56 | 52 Week High | $219.60 | |||
| Open | $774.71 | 52 Week Low | $181.02 | |||
| Day High | $774.90 | P/E | N/A | |||
| Day Low | $771.28 | EPS | $0.00 | |||
| Volume | 33,247,549 | |||||

