T. Rowe Price Launches New Active U.S. Equity ETF
Go back to T. Rowe Price Launches New Active U.S. Equity ETF| (AMEX: PRCOX) | Delayed: 15.68 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $15.68 | 52 Week High | $ | |||
| Open | $15.68 | 52 Week Low | $ | |||
| Day High | $15.68 | P/E | N/A | |||
| Day Low | $15.68 | EPS | $ | |||
| Volume | 7,599 | |||||
| (NYSE: TCHP) | Delayed: 51.26 +0.23 (0.45%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $51.03 | 52 Week High | $ | |||
| Open | $51.43 | 52 Week Low | $ | |||
| Day High | $51.59 | P/E | N/A | |||
| Day Low | $51.26 | EPS | $ | |||
| Volume | 52,688 | |||||
| (NYSE: TDVG) | Delayed: 50.60 +0.07 (0.14%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $50.53 | 52 Week High | $ | |||
| Open | $50.57 | 52 Week Low | $ | |||
| Day High | $50.70 | P/E | N/A | |||
| Day Low | $50.48 | EPS | $ | |||
| Volume | 25,801 | |||||
| (NYSE: TEQI) | Delayed: 52.80 +0.13 (0.25%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $52.67 | 52 Week High | $ | |||
| Open | $52.84 | 52 Week Low | $ | |||
| Day High | $52.90 | P/E | N/A | |||
| Day Low | $52.79 | EPS | $ | |||
| Volume | 80,321 | |||||
| Tiger Renewable Energy Ltd. (NYSE: TGRW) | Delayed: 48.01 +0.18 (0.38%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $47.83 | 52 Week High | $0.38 | |||
| Open | $48.04 | 52 Week Low | $0.03 | |||
| Day High | $48.04 | P/E | N/A | |||
| Day Low | $48.01 | EPS | $0.00 | |||
| Volume | 1,403 | |||||
| T. Rowe Price Group (NASDAQ: TROW) | Delayed: 114.03 +0.41 (0.36%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $113.62 | 52 Week High | $79.00 | |||
| Open | $114.22 | 52 Week Low | $62.97 | |||
| Day High | $114.44 | P/E | 29.24 | |||
| Day Low | $112.84 | EPS | $3.90 | |||
| Volume | 685,300 | |||||
| (NYSE: TSPA) | Delayed: 48.67 +0.19 (0.39%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $48.48 | 52 Week High | $ | |||
| Open | $48.71 | 52 Week Low | $ | |||
| Day High | $48.85 | P/E | N/A | |||
| Day Low | $48.54 | EPS | $ | |||
| Volume | 277,738 | |||||

