Enable Midstream Announces FERC Approval of the Gulf Run Pipeline Project
Go back to Enable Midstream Announces FERC Approval of the Gulf Run Pipeline Project| CenterPoint Energy (NYSE: CNP) | Delayed: 40.53 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $40.53 | 52 Week High | $24.71 | |||
| Open | $40.32 | 52 Week Low | $16.05 | |||
| Day High | $40.89 | P/E | 52.64 | |||
| Day Low | $40.30 | EPS | $0.77 | |||
| Volume | 1,048,335 | |||||
| ENABLE MIDSTREAM PARTNERS, LP (NYSE: ENBL) | Delayed: 7.05 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $7.05 | 52 Week High | $16.60 | |||
| Open | $7.05 | 52 Week Low | $5.38 | |||
| Day High | $7.05 | P/E | N/A | |||
| Day Low | $7.05 | EPS | $0.00 | |||
| Volume | 43,677 | |||||

