BurgerFi Names Karl Goodhew as Chief Technology Officer
Go back to BurgerFi Names Karl Goodhew as Chief Technology Officer| MB Financial Corp (NASDAQ: BFI) | Delayed: 0.08 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.08 | 52 Week High | $2.90 | |||
| Open | $0.08 | 52 Week Low | $1.72 | |||
| Day High | $0.08 | P/E | 0.06 | |||
| Day Low | $0.08 | EPS | $1.41 | |||
| Volume | 30,405 | |||||
| (NASDAQ: BFIIW) | Delayed: 0.01 --0 (-0%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $0.01 | 52 Week High | $ | |||
| Open | $0.01 | 52 Week Low | $ | |||
| Day High | $0.01 | P/E | N/A | |||
| Day Low | $0.01 | EPS | $ | |||
| Volume | 30,405 | |||||
| Macy's Inc. (NYSE: M) | Delayed: 18.27 -0.92 (4.79%) | |||||
|---|---|---|---|---|---|---|
| Previous Close | $19.19 | 52 Week High | $45.50 | |||
| Open | $18.92 | 52 Week Low | $29.94 | |||
| Day High | $18.92 | P/E | 5.19 | |||
| Day Low | $17.96 | EPS | $3.52 | |||
| Volume | 10,215,394 | |||||

